| Vampyre | 1 | 491 | 41 | 138 | 0 | 22.9 | RPG | 2009-06-30 07:04 |
| killy3333 | 1 | 490 | 25 | 52 | 5 | 30.5 | Crossbow | 2009-04-04 18:54 |
| HeadHunter | 1 | 485 | 19 | 51 | 0 | 27.1 | .357 Magnum | 2009-05-17 16:48 |
| R3B3L | 1 | 485 | 50 | 29 | 3 | 61.0 | Pulse Rifle | 2009-02-08 21:09 |
| Eldes | 1 | 481 | 65 | 14 | 0 | 82.3 | .357 Magnum | 2009-04-04 18:29 |
| Hitech's Minion | 1 | 476 | 27 | 44 | 4 | 36.0 | RPG | 2009-06-14 17:04 |
| JiMM | 1 | 464 | 46 | 41 | 2 | 51.7 | RPG | 2009-04-26 13:52 |
| Penciltrick | 1 | 450 | 23 | 73 | 17 | 20.4 | SLAM | 2009-06-24 02:03 |
| Septx | 1 | 442 | 33 | 66 | 5 | 31.7 | Grenade | 2009-02-22 20:35 |
| Target Practice | 1 | 440 | 20 | 122 | 0 | 14.1 | Pistol | 2009-03-14 19:37 |
| >Ninja< | 1 | 439 | 47 | 12 | 1 | 78.3 | RPG | 2009-06-23 21:51 |
| Hitec's Minion | 1 | 435 | 34 | 37 | 3 | 45.9 | Grenade | 2009-07-04 17:22 |
| Tregore | 1 | 432 | 16 | 32 | 1 | 32.7 | Crossbow | 2009-06-14 07:26 |
| Kill Joy | 1 | 432 | 3 | 7 | 1 | 27.3 | .357 Magnum | 2009-06-15 21:40 |
| Destroy3r | 1 | 422 | 27 | 99 | 0 | 21.4 | Shotgun | 2009-02-22 19:54 |
| RS-5 | 1 | 417 | 17 | 47 | 0 | 26.6 | Machine Gun | 2009-06-15 23:51 |
| Kuh-BRAM!! | 1 | 417 | 30 | 19 | 5 | 55.6 | Stun Baton | 2009-04-19 19:39 |
| Hellrider | 1 | 414 | 16 | 55 | 1 | 22.2 | RPG | 2009-03-10 19:54 |
| MaggedUP | 1 | 411 | 43 | 12 | 8 | 68.3 | .357 Magnum | 2009-06-22 14:52 |
| Special Forces | 1 | 400 | 14 | 52 | 1 | 20.9 | RPG | 2009-05-10 19:17 |
| White Face | 1 | 394 | 32 | 66 | 0 | 32.7 | .357 Magnum | 2009-07-03 19:43 |
| I love BBQ | 1 | 392 | 6 | 40 | 5 | 11.8 | Grenade | 2009-03-15 16:36 |
| Swinzly1 | 1 | 391 | 18 | 43 | 3 | 28.1 | Machine Gun | 2009-07-04 15:04 |
| Yan-Yar | 1 | 390 | 36 | 39 | 2 | 46.8 | RPG | 2009-03-18 20:36 |
| Jigen | 1 | 390 | 13 | 38 | 0 | 25.5 | Crossbow | 2009-03-20 17:39 |
| Dreamscape | 1 | 386 | 24 | 24 | 4 | 46.2 | Machine Gun | 2009-02-28 18:44 |
| Xeria | 1 | 383 | 29 | 60 | 0 | 32.6 | Machine Gun | 2009-04-26 13:56 |
| Sharki | 1 | 365 | 18 | 47 | 2 | 26.9 | RPG | 2009-05-24 09:17 |
| Bionic Commando | 1 | 361 | 23 | 57 | 8 | 26.1 | .357 Magnum | 2009-05-26 20:58 |
| {Sozuken} | 1 | 360 | 68 | 12 | 6 | 79.1 | Machine Gun | 2009-06-14 07:29 |
| Shadver | 1 | 360 | 47 | 18 | 34 | 47.5 | SLAM | 2009-03-21 21:04 |
| KEYBJ | 1 | 359 | 4 | 6 | 0 | 40.0 | Pulse Rifle | 2009-03-14 23:03 |
| damize | 1 | 351 | 61 | 4 | 5 | 87.1 | Stun Baton | 2009-06-05 21:47 |
| Lucky To Shoot | 1 | 350 | 33 | 21 | 0 | 61.1 | Machine Gun | 2009-04-21 14:44 |
| ben2k | 1 | 349 | 65 | 6 | 2 | 89.0 | .357 Magnum | 2009-05-21 19:09 |
| Boomezrs | 1 | 340 | 12 | 17 | 5 | 35.3 | Grenade | 2009-06-10 02:15 |
| Alberio | 1 | 339 | 63 | 15 | 1 | 79.7 | Crossbow | 2009-05-09 02:14 |
| Rams | 1 | 327 | 20 | 34 | 16 | 28.6 | SLAM | 2009-06-12 23:31 |
| Jaguar | 1 | 321 | 22 | 29 | 0 | 43.1 | Grenade | 2009-06-20 05:34 |
| Rex | 1 | 318 | 25 | 42 | 9 | 32.9 | RPG | 2009-06-17 22:41 |
| Millard Fillmore | 1 | 317 | 27 | 14 | 0 | 65.9 | RPG | 2009-04-10 18:01 |
| Chewy | 1 | 315 | 47 | 9 | 0 | 83.9 | Grenade | 2009-05-13 19:07 |
| Bot232 | 1 | 305 | 30 | 8 | 1 | 76.9 | Grenade | 2009-05-17 19:44 |
| ZeroEnergyRunner | 1 | 303 | 27 | 10 | 4 | 65.9 | Crowbar | 2009-06-26 18:48 |
| Landerton | 1 | 302 | 52 | 18 | 0 | 74.3 | Pistol | 2009-04-11 19:35 |
| Malik | 1 | 299 | 9 | 32 | 2 | 20.9 | Shotgun | 2009-03-27 21:52 |
| LC Lizard | 1 | 293 | 25 | 38 | 0 | 39.7 | Grenade | 2009-07-02 18:32 |
| Talen | 1 | 284 | 36 | 14 | 3 | 67.9 | SLAM | 2009-05-05 19:54 |
| Stam-A-Ram | 1 | 275 | 4 | 5 | 2 | 36.4 | Grenade | 2009-06-14 01:42 |
| lil'Ninjaah | 1 | 267 | 12 | 37 | 0 | 24.5 | Pistol | 2009-07-02 22:45 |
| kill kenny | 1 | 265 | 48 | 4 | 4 | 85.7 | Stun Baton | 2009-05-18 04:54 |
| BobbyJoe | 1 | 259 | 14 | 30 | 2 | 30.4 | SLAM | 2009-07-03 18:32 |
| Crazy Killer | 1 | 259 | 6 | 27 | 0 | 18.2 | Grenade | 2009-05-16 19:13 |
| KiVVaN^ | 1 | 255 | 9 | 18 | 0 | 33.3 | .357 Magnum | 2009-06-30 09:05 |
| Dr. Mandible | 1 | 254 | 4 | 13 | 2 | 21.1 | Shotgun | 2009-07-01 18:47 |
| TeRRoX | 1 | 242 | 24 | 18 | 0 | 57.1 | Machine Gun | 2009-04-26 13:49 |
| Clayer | 1 | 238 | 15 | 42 | 2 | 25.4 | Stun Baton | 2009-05-18 16:57 |
| Fuckface | 1 | 229 | 29 | 20 | 0 | 59.2 | Shotgun | 2009-05-13 18:30 |
| Dogge-cat | 1 | 227 | 17 | 30 | 1 | 35.4 | Shotgun | 2009-04-21 14:40 |
| EternalMadness | 1 | 226 | 37 | 9 | 0 | 80.4 | Crossbow | 2009-04-26 00:43 |
| Master Magister | 1 | 225 | 10 | 21 | 0 | 32.3 | .357 Magnum | 2009-05-17 08:17 |
| Koto | 1 | 223 | 32 | 9 | 7 | 66.7 | Crowbar | 2009-05-11 09:29 |
| Rebel | 1 | 220 | 4 | 18 | 0 | 18.2 | Grenade | 2009-06-23 22:04 |
| Grav-Shot | 1 | 216 | 39 | 5 | 8 | 75.0 | Crowbar | 2009-06-10 21:10 |
| Theif | 1 | 213 | 8 | 20 | 0 | 28.6 | Crossbow | 2009-07-05 00:26 |
| Special_Forces | 1 | 204 | 3 | 59 | 2 | 4.7 | Machine Gun | 2009-05-10 19:25 |
| Carnedge | 0 | 188 | 36 | 3 | 0 | 92.3 | Shotgun | 2009-06-15 22:12 |
| xXZeratulXx | 0 | 181 | 28 | 6 | 0 | 82.4 | Machine Gun | 2009-05-06 13:13 |
| Tactics | 0 | 178 | 19 | 15 | 1 | 54.3 | Machine Gun | 2009-06-12 22:17 |
| Buggzor | 0 | 176 | 7 | 18 | 1 | 26.9 | Shotgun | 2009-06-29 23:30 |
| A real name | 0 | 165 | 20 | 9 | 2 | 64.5 | Shotgun | 2009-05-17 20:14 |
| BeerCoke | 0 | 162 | 31 | 3 | 8 | 73.8 | Grenade | 2009-06-16 08:52 |
| Uberleetz | 0 | 134 | 18 | 2 | 0 | 90.0 | Machine Gun | 2009-06-12 17:34 |
| Fyysh | 0 | 109 | 20 | 2 | 1 | 87.0 | Pistol | 2009-06-16 10:23 |
| Alteir | 0 | 108 | 9 | 14 | 0 | 39.1 | .357 Magnum | 2009-06-15 20:27 |
| Jordan | 0 | 98 | 17 | 8 | 2 | 63.0 | Shotgun | 2009-06-02 19:27 |
| Shadox | 0 | 86 | 8 | 11 | 0 | 42.1 | Crossbow | 2009-06-20 04:54 |
| Icedecknight1 | 0 | 81 | 10 | 17 | 1 | 35.7 | Pulse Rifle | 2009-06-09 05:14 |
| Donut | 0 | 80 | 16 | 5 | 0 | 76.2 | Shotgun | 2009-06-21 01:39 |
| John Freeman | 0 | 75 | 6 | 10 | 2 | 33.3 | Pistol | 2009-06-15 17:28 |
| Creamy minion | 0 | 72 | 8 | 1 | 2 | 72.7 | Machine Gun | 2009-06-14 04:48 |
| Ibox Shalf | 0 | 66 | 5 | 4 | 1 | 50.0 | RPG | 2009-06-10 20:57 |
| {ASG} Blood+ | 0 | 62 | 13 | 1 | 9 | 56.5 | Crossbow | 2009-06-10 00:30 |
| Dudebag | 0 | 59 | 12 | 1 | 1 | 85.7 | Pulse Rifle | 2009-06-27 18:11 |
| ( ' @ ' ) | 0 | 59 | 4 | 9 | 0 | 30.8 | Machine Gun | 2009-06-15 20:18 |
| BOOM=Death | 0 | 55 | 11 | 0 | 5 | 68.8 | Grenade | 2009-06-09 19:50 |
| Socially Distorted | 0 | 55 | 10 | 4 | 3 | 58.8 | Crossbow | 2009-07-02 01:13 |
| T!M | 0 | 54 | 6 | 10 | 3 | 31.6 | Crossbow | 2009-07-03 04:46 |
| Sarge | 0 | 44 | 9 | 2 | 0 | 81.8 | RPG | 2009-06-18 00:16 |
| Tank | 0 | 44 | 8 | 1 | 2 | 72.7 | RPG | 2009-06-21 01:37 |
| conholio | 0 | 42 | 8 | 2 | 0 | 80.0 | RPG | 2009-06-08 19:05 |
| Dave | 0 | 42 | 7 | 3 | 3 | 53.8 | Pistol | 2009-06-10 07:08 |
| peper29 | 0 | 40 | 0 | 3 | 0 | 0.0 | Machine Gun | 2009-07-03 23:59 |
| l4z0r5 | 0 | 39 | 4 | 19 | 3 | 15.4 | Pulse Rifle | 2009-07-03 00:36 |
| Unarar | 0 | 32 | 4 | 2 | 0 | 66.7 | Pistol | 2009-06-09 02:26 |
| Bot374 | 0 | 31 | 1 | 11 | 0 | 8.3 | Grenade | 2009-06-23 22:13 |
| {Dashed-Rage} | 0 | 27 | 3 | 8 | 2 | 23.1 | RPG | 2009-06-14 18:16 |
| chappy | 0 | 27 | 4 | 4 | 0 | 50.0 | Crossbow | 2009-06-30 11:28 |
| Uberleet | 0 | 26 | 5 | 4 | 0 | 55.6 | Stun Baton | 2009-06-12 17:17 |
| KICK-BUTT-KID94 | 0 | 26 | 5 | 0 | 1 | 83.3 | Pulse Rifle | 2009-07-03 03:59 |
Page generated: 2009-07-05 01:00 UTC

All original content Copyright© Art of Ascension.
|