| Legion116 | 6 | 8005 | 664 | 831 | 42 | 43.2 | Machine Gun | 2005-07-16 07:32 |
| vincent bluefire | 6 | 7997 | 614 | 765 | 21 | 43.9 | Crossbow | 2009-05-14 19:04 |
| Tha_UnProfesional | 6 | 7994 | 808 | 1156 | 26 | 40.6 | Shotgun | 2006-06-26 04:53 |
| Bwallyks | 6 | 7993 | 692 | 553 | 7 | 55.3 | Machine Gun | 2008-02-25 19:02 |
| Camander Cody | 6 | 7981 | 717 | 506 | 7 | 58.3 | Pistol | 2009-07-04 17:04 |
| Kaaosa | 6 | 7970 | 753 | 1179 | 145 | 36.3 | Shotgun | 2005-12-24 21:51 |
| BadGirlDefender | 6 | 7955 | 697 | 890 | 71 | 42.0 | Machine Gun | 2006-01-08 17:44 |
| Nukes | 6 | 7927 | 717 | 717 | 7 | 49.8 | Pistol | 2009-04-27 09:09 |
| StormCrow | 6 | 7927 | 771 | 328 | 68 | 66.1 | Machine Gun | 2009-06-29 21:32 |
| Jungels | 6 | 7921 | 668 | 522 | 1 | 56.1 | Stun Baton | 2008-12-01 03:25 |
| Create | 6 | 7881 | 338 | 459 | 14 | 41.7 | Machine Gun | 2009-07-04 06:29 |
| o1striker | 6 | 7866 | 496 | 935 | 19 | 34.2 | Crossbow | 2005-06-26 05:53 |
| CyberDeck#5 | 6 | 7857 | 550 | 605 | 18 | 46.9 | Machine Gun | 2008-09-07 01:20 |
| Markisthetitan | 6 | 7853 | 692 | 995 | 87 | 39.0 | Stun Baton | 2009-03-16 20:09 |
| ( GrAviTy ) | 6 | 7849 | 871 | 453 | 125 | 60.1 | Shotgun | 2006-11-19 14:13 |
| halfblight | 6 | 7847 | 628 | 803 | 67 | 41.9 | Pistol | 2006-03-21 06:52 |
| Pancake | 6 | 7841 | 367 | 220 | 24 | 60.1 | Machine Gun | 2007-08-04 04:22 |
| <O_o> Canned_Chaos | 6 | 7834 | 523 | 792 | 111 | 36.7 | Gravity Gun | 2006-07-07 18:18 |
| Morpheus | 6 | 7831 | 433 | 1118 | 39 | 27.2 | Crowbar | 2008-03-27 13:20 |
| PV12690 | 6 | 7825 | 753 | 845 | 31 | 46.2 | Shotgun | 2009-03-12 21:52 |
| Advduper | 6 | 7823 | 618 | 884 | 92 | 38.8 | SLAM | 2008-06-17 22:24 |
| Fezz | 6 | 7820 | 415 | 501 | 11 | 44.8 | .357 Magnum | 2009-03-17 20:21 |
| EnerGY | 6 | 7810 | 641 | 504 | 19 | 55.1 | Machine Gun | 2006-11-19 14:22 |
| Descention | 6 | 7792 | 414 | 516 | 20 | 43.6 | Crossbow | 2007-08-08 00:31 |
| N0n3 | 6 | 7790 | 709 | 933 | 90 | 40.9 | SLAM | 2005-10-13 02:09 |
| Adam | 6 | 7780 | 692 | 1379 | 24 | 33.0 | Shotgun | 2005-04-06 15:38 |
| Lazy Eye | 6 | 7776 | 681 | 1609 | 52 | 29.1 | Grenade | 2007-09-25 01:03 |
| Homer The Sniper | 6 | 7773 | 500 | 961 | 54 | 33.0 | .357 Magnum | 2008-04-12 20:16 |
| Grapecataz | 6 | 7773 | 647 | 1289 | 49 | 32.6 | Crossbow | 2006-10-22 01:56 |
| I hate you. | 6 | 7761 | 608 | 529 | 22 | 52.5 | RPG | 2006-05-04 20:20 |
| **Thunder-SnaKe** | 6 | 7755 | 717 | 579 | 4 | 55.2 | Machine Gun | 2008-02-11 15:30 |
| sucker_punches | 6 | 7754 | 421 | 492 | 2 | 46.0 | Pistol | 2009-01-19 02:19 |
| <Termi-Nader> | 6 | 7743 | 650 | 708 | 7 | 47.6 | Pistol | 2008-09-13 15:07 |
| =Die_hippie= | 6 | 7737 | 614 | 546 | 85 | 49.3 | Crossbow | 2008-03-09 19:41 |
| King Moo Cow | 6 | 7695 | 580 | 644 | 15 | 46.8 | Crossbow | 2007-07-18 14:57 |
| PapaSmurf<3's(.Y.)s | 6 | 7695 | 573 | 639 | 33 | 46.0 | .357 Magnum | 2007-02-20 04:53 |
| PizzaDragon | 6 | 7693 | 496 | 1192 | 59 | 28.4 | Machine Gun | 2005-12-23 17:25 |
| 2006cobaltsssc | 6 | 7689 | 343 | 207 | 11 | 61.1 | .357 Magnum | 2007-08-22 23:28 |
| pyromaniac | 6 | 7689 | 695 | 1047 | 162 | 36.5 | Grenade | 2009-03-16 20:22 |
| gravIjaXx | 6 | 7687 | 426 | 524 | 27 | 43.6 | Crowbar | 2009-07-02 19:14 |
| Lily's shotgun | 6 | 7680 | 622 | 493 | 50 | 53.4 | Shotgun | 2006-09-25 17:21 |
| Xx Double Kill xX 1 | 6 | 7673 | 456 | 433 | 10 | 50.7 | SLAM | 2008-11-25 01:56 |
| KooPA | 6 | 7670 | 284 | 453 | 1 | 38.5 | .357 Magnum | 2007-09-09 00:26 |
| Banana Box | 6 | 7665 | 815 | 1375 | 67 | 36.1 | Shotgun | 2005-09-17 03:40 |
| nowhereman | 6 | 7658 | 812 | 1119 | 25 | 41.5 | Pulse Rifle | 2005-08-17 05:41 |
| Gravity -X- | 6 | 7654 | 505 | 465 | 80 | 48.1 | .357 Magnum | 2007-06-19 03:43 |
| Conan | 6 | 7643 | 403 | 958 | 68 | 28.2 | Crossbow | 2006-02-16 02:04 |
| KingDork | 6 | 7637 | 645 | 984 | 29 | 38.9 | Crossbow | 2005-06-26 00:01 |
| [AAA]Jester | 6 | 7637 | 462 | 592 | 10 | 43.4 | Crossbow | 2006-06-21 03:20 |
| ShIt_PiGeOn | 6 | 7631 | 642 | 785 | 14 | 44.6 | Pistol | 2005-11-25 04:53 |
| Mystry | 6 | 7628 | 832 | 715 | 49 | 52.1 | Pistol | 2006-10-10 04:39 |
| Llama | 6 | 7627 | 542 | 428 | 65 | 52.4 | Grenade | 2008-10-10 19:22 |
| T-Minius10 | 6 | 7627 | 713 | 791 | 16 | 46.9 | .357 Magnum | 2007-08-08 00:41 |
| DE/\DPOOL | 6 | 7617 | 595 | 842 | 27 | 40.6 | Machine Gun | 2005-11-13 07:30 |
| mana | 6 | 7616 | 675 | 928 | 33 | 41.3 | Crossbow | 2005-08-30 14:34 |
| Yoko Ohnoes | 6 | 7595 | 233 | 336 | 66 | 36.7 | Grenade | 2008-06-30 02:01 |
| Drakkuzi | 6 | 7592 | 403 | 701 | 51 | 34.9 | Stun Baton | 2008-04-29 14:57 |
| LaZZer | 6 | 7584 | 733 | 249 | 12 | 73.7 | Machine Gun | 2005-04-06 07:36 |
| |Mattaniah| | 6 | 7569 | 745 | 653 | 124 | 48.9 | Machine Gun | 2006-06-24 21:20 |
| End of Line | 6 | 7563 | 589 | 653 | 4 | 47.3 | Machine Gun | 2008-07-18 21:58 |
| Broken Angel | 6 | 7557 | 565 | 888 | 15 | 38.5 | Pulse Rifle | 2006-05-21 10:40 |
| Neo | 6 | 7556 | 562 | 670 | 116 | 41.7 | RPG | 2008-01-02 19:02 |
| Bob Loblaw | 6 | 7541 | 427 | 397 | 11 | 51.1 | Crossbow | 2008-02-14 09:02 |
| AFK2 | 6 | 7531 | 397 | 549 | 3 | 41.8 | Pistol | 2008-06-17 19:24 |
| voodoo | 6 | 7524 | 739 | 397 | 20 | 63.9 | Shotgun | 2008-09-27 04:25 |
| Rubedo666 | 6 | 7506 | 702 | 1144 | 25 | 37.5 | Machine Gun | 2007-07-25 22:00 |
| Macko | 6 | 7488 | 385 | 770 | 21 | 32.7 | Crossbow | 2006-02-20 02:52 |
| -=EquinoX=- | 6 | 7483 | 542 | 441 | 25 | 53.8 | Machine Gun | 2005-06-11 20:30 |
| HALOfanatic117 | 6 | 7472 | 622 | 439 | 4 | 58.4 | Machine Gun | 2009-07-04 17:55 |
| Lithwolf | 6 | 7470 | 521 | 453 | 8 | 53.1 | Stun Baton | 2007-07-13 03:44 |
| Nademiron | 6 | 7470 | 490 | 401 | 124 | 48.3 | Grenade | 2009-04-28 12:59 |
| TikiGod | 6 | 7463 | 593 | 599 | 34 | 48.4 | Machine Gun | 2006-10-16 00:20 |
| Sabooby | 6 | 7449 | 512 | 787 | 35 | 38.4 | Machine Gun | 2005-06-25 21:55 |
| DaTrippinHobbit4 | 6 | 7443 | 359 | 809 | 22 | 30.2 | Pulse Rifle | 2009-06-10 18:29 |
| Invince100 | 6 | 7429 | 519 | 363 | 23 | 57.3 | Crossbow | 2009-03-07 10:09 |
| zidanna | 6 | 7410 | 507 | 656 | 25 | 42.7 | Shotgun | 2006-07-28 15:37 |
| MK/Ultra II | 6 | 7392 | 483 | 373 | 7 | 56.0 | Machine Gun | 2008-01-06 02:40 |
| ManWithCrowbar | 6 | 7392 | 541 | 373 | 9 | 58.6 | Crossbow | 2005-12-22 23:49 |
| Pistol Smacka! | 6 | 7391 | 492 | 830 | 51 | 35.8 | .357 Magnum | 2007-11-18 01:08 |
| Ecks Dee | 6 | 7387 | 536 | 442 | 49 | 52.2 | Grenade | 2005-10-02 07:59 |
| Cake | 6 | 7378 | 645 | 562 | 47 | 51.4 | SLAM | 2008-07-20 04:52 |
| Selkies | 6 | 7368 | 635 | 590 | 30 | 50.6 | Machine Gun | 2005-07-11 21:07 |
| Azura | 6 | 7357 | 426 | 378 | 13 | 52.1 | Machine Gun | 2008-08-11 01:31 |
| vaihdekeppi | 6 | 7354 | 560 | 518 | 6 | 51.7 | Machine Gun | 2008-12-08 17:11 |
| (GLC)Lorden | 6 | 7353 | 563 | 573 | 25 | 48.5 | .357 Magnum | 2008-06-13 01:52 |
| Caliel | 6 | 7342 | 353 | 1183 | 36 | 22.5 | Crowbar | 2006-03-05 03:24 |
| Mew Mew Cow | 6 | 7341 | 341 | 340 | 32 | 47.8 | Machine Gun | 2006-05-27 16:57 |
| Hand Banana | 6 | 7341 | 388 | 622 | 11 | 38.0 | Pistol | 2009-06-24 02:35 |
| Wooter McHooter | 6 | 7339 | 634 | 696 | 42 | 46.2 | RPG | 2006-08-28 18:20 |
| Shotty_Robd | 6 | 7332 | 459 | 364 | 2 | 55.6 | Shotgun | 2009-06-11 06:36 |
| Armeion | 6 | 7319 | 439 | 438 | 1 | 50.0 | Shotgun | 2007-06-03 17:01 |
| Leroy LOLWUT | 6 | 7304 | 237 | 657 | 23 | 25.8 | Crossbow | 2009-07-03 19:48 |
| Minus da Bear | 6 | 7303 | 409 | 1025 | 11 | 28.3 | .357 Magnum | 2006-03-03 19:57 |
| REAPER_OF_SOULS | 6 | 7301 | 680 | 341 | 12 | 65.8 | Pistol | 2007-04-03 16:21 |
| ArEs(JoNo) | 6 | 7301 | 488 | 748 | 42 | 38.2 | Machine Gun | 2006-10-13 14:50 |
| VirtualFox | 6 | 7295 | 695 | 484 | 3 | 58.8 | Machine Gun | 2008-03-15 11:09 |
| Shadow | 6 | 7293 | 565 | 692 | 13 | 44.5 | Crossbow | 2006-02-24 05:34 |
| Black Jack | 6 | 7285 | 338 | 297 | 5 | 52.8 | .357 Magnum | 2007-04-19 17:41 |
| Mat The Hat | 6 | 7267 | 452 | 884 | 38 | 32.9 | Pulse Rifle | 2008-11-29 23:12 |
| specy | 6 | 7267 | 760 | 933 | 68 | 43.2 | Machine Gun | 2006-05-09 16:30 |
Page generated: 2009-07-04 20:00 UTC

All original content Copyright© Art of Ascension.
|