| Gravity-Sh0t | 5 | 6608 | 317 | 365 | 12 | 45.7 | Machine Gun | 2008-10-16 21:37 |
| Antheus | 5 | 6601 | 551 | 868 | 17 | 38.4 | Pistol | 2006-02-04 12:14 |
| Purity | 5 | 6600 | 761 | 1136 | 49 | 39.1 | Pulse Rifle | 2005-08-29 08:29 |
| Luna Tick | 5 | 6594 | 571 | 687 | 39 | 44.0 | Machine Gun | 2007-07-12 03:18 |
| <Snobaste> | 5 | 6589 | 621 | 842 | 68 | 40.6 | Crossbow | 2006-03-28 17:59 |
| Dr.Crypt | 5 | 6585 | 400 | 1273 | 17 | 23.7 | Shotgun | 2008-08-02 21:03 |
| Mr Grav Gun Whore | 5 | 6579 | 383 | 772 | 37 | 32.1 | Gravity Gun | 2008-02-08 23:06 |
| Frugal The Heroic | 5 | 6578 | 510 | 513 | 22 | 48.8 | Machine Gun | 2006-05-19 21:59 |
| |xcaseyjonesx| | 5 | 6543 | 542 | 405 | 13 | 56.5 | Pulse Rifle | 2005-09-21 07:41 |
| machine gunner | 5 | 6539 | 311 | 433 | 11 | 41.2 | Machine Gun | 2009-09-11 11:25 |
| DUDE DON'T KILL ME | 5 | 6533 | 514 | 385 | 48 | 54.3 | Machine Gun | 2009-07-18 13:15 |
| bacon | 5 | 6532 | 826 | 1545 | 35 | 34.3 | Crossbow | 2006-09-21 00:48 |
| Absolute Cheese | 5 | 6525 | 590 | 451 | 21 | 55.6 | Machine Gun | 2005-10-08 02:13 |
| alecko | 5 | 6524 | 341 | 593 | 12 | 36.0 | Crossbow | 2008-12-20 16:55 |
| InHuMaN | 5 | 6520 | 440 | 415 | 52 | 48.5 | Machine Gun | 2006-09-23 11:12 |
| hydro_brute | 5 | 6514 | 575 | 664 | 12 | 46.0 | Gravity Gun | 2005-04-06 02:52 |
| Staralfur | 5 | 6508 | 431 | 554 | 5 | 43.5 | .357 Magnum | 2007-11-15 19:42 |
| Major Kusonagi | 5 | 6495 | 568 | 455 | 8 | 55.1 | Pistol | 2009-07-18 22:31 |
| Armag3dd0n | 5 | 6479 | 438 | 393 | 5 | 52.4 | Shotgun | 2009-05-12 22:11 |
| Pig Pen | 5 | 6478 | 716 | 981 | 52 | 40.9 | Machine Gun | 2007-03-11 20:58 |
| Nohbodie | 5 | 6472 | 332 | 532 | 5 | 38.2 | SLAM | 2008-05-17 22:37 |
| killy34 | 5 | 6469 | 318 | 303 | 10 | 50.4 | Pistol | 2008-12-27 02:15 |
| KICK-BUTTKID94 | 5 | 6464 | 486 | 752 | 24 | 38.5 | Shotgun | 2009-12-21 18:41 |
| dreadfully | 5 | 6461 | 208 | 229 | 0 | 47.6 | .357 Magnum | 2009-03-20 17:42 |
| DoomRide | 5 | 6454 | 619 | 774 | 29 | 43.5 | Shotgun | 2005-04-09 05:21 |
| NightWolf151 | 5 | 6446 | 425 | 590 | 28 | 40.7 | Machine Gun | 2009-12-20 05:37 |
| Drei with nades | 5 | 6438 | 372 | 679 | 224 | 29.2 | Grenade | 2006-04-16 22:46 |
| 1-2=5 | 5 | 6428 | 375 | 596 | 2 | 38.5 | Pistol | 2008-03-04 10:28 |
| TheDirtyRat | 5 | 6426 | 559 | 523 | 6 | 51.4 | Pistol | 2006-06-20 07:03 |
| PeterBWign | 5 | 6416 | 193 | 247 | 11 | 42.8 | Pistol | 2006-10-31 03:49 |
| Lenin | 5 | 6406 | 626 | 681 | 62 | 45.7 | Machine Gun | 2006-04-02 21:30 |
| Runaway Target | 5 | 6404 | 395 | 650 | 15 | 37.3 | Crossbow | 2005-12-11 22:25 |
| Turkey22 | 5 | 6402 | 713 | 1090 | 54 | 38.4 | Shotgun | 2005-08-15 16:05 |
| Light_dud | 5 | 6390 | 516 | 260 | 26 | 64.3 | Shotgun | 2007-01-20 23:34 |
| Rekkr | 5 | 6386 | 286 | 735 | 19 | 27.5 | Machine Gun | 2009-08-04 22:36 |
| Watermelon | 5 | 6382 | 393 | 516 | 24 | 42.1 | Grenade | 2008-03-11 19:25 |
| {cp} hitec | 5 | 6376 | 699 | 322 | 30 | 66.5 | Machine Gun | 2006-10-18 01:37 |
| Jeff | 5 | 6361 | 526 | 329 | 7 | 61.0 | Machine Gun | 2008-10-14 22:02 |
| Silly Goose | 5 | 6358 | 543 | 345 | 13 | 60.3 | Machine Gun | 2005-09-20 01:28 |
| Joygasm | 5 | 6353 | 539 | 774 | 125 | 37.5 | Machine Gun | 2005-08-19 02:32 |
| JLINK | 5 | 6353 | 203 | 573 | 32 | 25.1 | Pistol | 2006-06-22 02:42 |
| justatest | 5 | 6331 | 375 | 493 | 7 | 42.9 | .357 Magnum | 2008-06-11 11:00 |
| boom | 5 | 6318 | 433 | 388 | 48 | 49.8 | Grenade | 2009-07-12 06:52 |
| Sorr Zulan | 5 | 6317 | 252 | 234 | 22 | 49.6 | .357 Magnum | 2009-10-17 09:17 |
| Tuboxih | 5 | 6313 | 559 | 401 | 13 | 57.5 | Stun Baton | 2009-12-10 14:39 |
| Zerrien | 5 | 6299 | 608 | 792 | 51 | 41.9 | Crossbow | 2007-12-17 04:06 |
| Th0r | 5 | 6291 | 478 | 731 | 24 | 38.8 | Machine Gun | 2008-11-15 04:00 |
| gruessner358 | 5 | 6291 | 413 | 428 | 6 | 48.8 | Pistol | 2008-08-11 03:22 |
| Puff | 5 | 6268 | 376 | 495 | 60 | 40.4 | RPG | 2007-11-12 01:52 |
| Bot99 | 5 | 6260 | 418 | 448 | 5 | 48.0 | Stun Baton | 2008-01-09 15:35 |
| Seablade | 5 | 6233 | 657 | 958 | 31 | 39.9 | Machine Gun | 2005-09-24 20:07 |
| Newb Mcgee | 5 | 6230 | 403 | 445 | 11 | 46.9 | Crossbow | 2006-08-14 02:06 |
| Groth | 5 | 6226 | 367 | 160 | 10 | 68.3 | Pistol | 2006-09-05 17:55 |
| roxxo | 5 | 6223 | 498 | 633 | 28 | 43.0 | Pistol | 2009-09-06 00:14 |
| Killer12137 | 5 | 6220 | 488 | 749 | 35 | 38.4 | Crossbow | 2006-06-22 05:13 |
| Leadslinger | 5 | 6208 | 382 | 612 | 21 | 37.6 | Machine Gun | 2007-09-30 05:15 |
| Ranger | 5 | 6208 | 305 | 372 | 5 | 44.7 | Pistol | 2008-08-28 01:29 |
| Ketsu | 5 | 6186 | 371 | 511 | 5 | 41.8 | Pulse Rifle | 2008-01-24 10:09 |
| Yawn | 5 | 6183 | 567 | 300 | 21 | 63.9 | Crossbow | 2006-07-01 16:35 |
| Apr3ntic3 | 5 | 6180 | 428 | 546 | 28 | 42.7 | Crossbow | 2006-10-04 06:15 |
| cornholio | 5 | 6180 | 477 | 967 | 29 | 32.4 | Machine Gun | 2007-04-10 05:08 |
| bob dylan2 | 5 | 6165 | 287 | 420 | 22 | 39.4 | Pistol | 2006-02-04 08:15 |
| Dark One | 5 | 6162 | 491 | 901 | 28 | 34.6 | Pulse Rifle | 2005-04-20 21:36 |
| Mr Crossbow Whore | 5 | 6136 | 315 | 462 | 6 | 40.2 | Crossbow | 2008-02-08 23:09 |
| Oberfauff | 5 | 6129 | 586 | 905 | 19 | 38.8 | Crossbow | 2005-09-26 01:59 |
| [TLD]Fighter | 5 | 6128 | 578 | 746 | 38 | 42.4 | Shotgun | 2005-05-22 05:23 |
| .:sl:.taiiat | 5 | 6114 | 663 | 325 | 16 | 66.0 | .357 Magnum | 2009-09-09 20:27 |
| anti-grav | 5 | 6114 | 399 | 600 | 85 | 36.8 | Gravity Gun | 2009-01-01 22:48 |
| APC | 5 | 6106 | 188 | 268 | 8 | 40.5 | RPG | 2009-07-06 00:00 |
| Engy | 5 | 6102 | 402 | 1135 | 43 | 25.4 | Crossbow | 2005-12-24 22:48 |
| M!CK3Y | 5 | 6099 | 376 | 540 | 18 | 40.3 | Shotgun | 2005-05-23 21:05 |
| Lapinkultakopla | 5 | 6096 | 546 | 604 | 9 | 47.1 | Crossbow | 2005-07-31 14:22 |
| Zac | 5 | 6094 | 275 | 329 | 24 | 43.8 | .357 Magnum | 2009-09-13 01:45 |
| Rigby the Rhinosuar | 5 | 6086 | 653 | 839 | 31 | 42.9 | Stun Baton | 2005-10-03 23:33 |
| VOIDJUMPER | 5 | 6071 | 811 | 1217 | 90 | 38.3 | Crossbow | 2005-09-18 20:15 |
| AlexH | 5 | 6037 | 467 | 1191 | 37 | 27.6 | .357 Magnum | 2008-08-14 18:01 |
| I'm a Douche | 5 | 6027 | 321 | 630 | 88 | 30.9 | SLAM | 2006-01-30 01:37 |
| uk blaze | 5 | 6018 | 302 | 505 | 18 | 36.6 | Machine Gun | 2005-12-08 09:45 |
| [DHT]Wish | 5 | 6014 | 459 | 481 | 7 | 48.5 | .357 Magnum | 2006-08-09 03:19 |
| Single_Shot | 5 | 6013 | 286 | 1001 | 30 | 21.7 | Pistol | 2006-05-02 20:43 |
| Nol | 5 | 6005 | 737 | 1237 | 21 | 36.9 | .357 Magnum | 2005-12-03 19:34 |
| Robd_Pulse | 5 | 5997 | 325 | 300 | 3 | 51.8 | Pulse Rifle | 2009-07-04 06:33 |
| firewall.fail | 5 | 5992 | 418 | 376 | 22 | 51.2 | Machine Gun | 2007-03-04 23:15 |
| Shotty_Masta | 5 | 5991 | 862 | 2024 | 33 | 29.5 | Shotgun | 2005-09-05 02:20 |
| Gizmo[RiP] | 5 | 5988 | 578 | 432 | 31 | 55.5 | Shotgun | 2006-04-27 09:07 |
| Chaotic Kitty | 5 | 5984 | 388 | 379 | 10 | 49.9 | Crossbow | 2008-01-08 16:57 |
| Enkou | 5 | 5983 | 401 | 552 | 8 | 41.7 | Machine Gun | 2008-12-24 05:43 |
| NobleDragon | 5 | 5982 | 609 | 495 | 84 | 51.3 | Pistol | 2006-10-20 05:28 |
| Epic Fail Guy | 5 | 5980 | 319 | 337 | 4 | 48.3 | Machine Gun | 2008-06-12 19:00 |
| Stokes | 5 | 5980 | 486 | 1226 | 52 | 27.6 | Pistol | 2006-07-29 00:12 |
| NininjaZero | 5 | 5969 | 264 | 510 | 2 | 34.0 | Machine Gun | 2008-10-07 00:29 |
| HighVoltage | 5 | 5968 | 312 | 343 | 4 | 47.3 | SLAM | 2008-08-11 16:28 |
| Moriya | 5 | 5957 | 470 | 614 | 21 | 42.5 | Shotgun | 2006-08-10 05:24 |
| <Rico Suave> | 5 | 5949 | 501 | 1240 | 32 | 28.3 | Shotgun | 2005-07-11 17:09 |
| Caleb -ger- | 5 | 5944 | 415 | 311 | 10 | 56.4 | Machine Gun | 2007-01-16 18:10 |
| 2004F150Freak | 5 | 5935 | 619 | 973 | 42 | 37.9 | Pistol | 2009-08-14 00:27 |
| Magik | 5 | 5932 | 601 | 504 | 10 | 53.9 | Shotgun | 2009-04-05 03:36 |
| TheHamburglar-GG | 5 | 5932 | 403 | 281 | 22 | 57.1 | .357 Magnum | 2007-07-31 19:47 |
| Bot67 | 5 | 5922 | 250 | 631 | 13 | 28.0 | Stun Baton | 2006-03-30 00:10 |
| *WttS* | 5 | 5914 | 377 | 492 | 37 | 41.6 | Grenade | 2009-02-26 21:49 |
Page generated: 2010-02-01 16:10 UTC

All original content Copyright© Art of Ascension.
|