| Hohenheim Elric | 4 | 4393 | 302 | 301 | 41 | 46.9 | 2008-01-11 14:52 |
| N1NJA | 4 | 4392 | 364 | 456 | 22 | 43.2 | 2005-05-25 01:29 |
| ^^[M]aX^^ | 4 | 4389 | 223 | 741 | 28 | 22.5 | 2008-06-28 17:10 |
| SwiftDeath | 4 | 4380 | 173 | 352 | 17 | 31.9 | 2008-02-03 05:14 |
| Unlive Ancient Pig | 4 | 4365 | 187 | 214 | 3 | 46.3 | 2008-04-22 00:55 |
| Santino | 4 | 4355 | 285 | 631 | 9 | 30.8 | 2007-08-14 22:28 |
| userjjb3 | 4 | 4347 | 320 | 545 | 13 | 36.4 | 2008-01-24 17:55 |
| redhama | 4 | 4341 | 393 | 414 | 7 | 48.3 | 2007-05-04 16:01 |
| ShAd0wGoD | 4 | 4333 | 298 | 223 | 25 | 54.6 | 2006-03-24 02:33 |
| p4zuz | 4 | 4332 | 404 | 313 | 12 | 55.4 | 2006-05-06 21:02 |
| Dechon | 4 | 4327 | 234 | 456 | 15 | 33.2 | 2007-11-18 07:03 |
| SyKo | 4 | 4318 | 370 | 510 | 15 | 41.3 | 2007-04-05 18:34 |
| Black. Op | 4 | 4317 | 311 | 1007 | 17 | 23.3 | 2005-05-29 18:49 |
| Keppu | 4 | 4312 | 354 | 368 | 10 | 48.4 | 2005-05-22 12:56 |
| AsaPhelps | 4 | 4303 | 364 | 533 | 17 | 39.8 | 2005-04-06 20:07 |
| Sniff | 4 | 4297 | 461 | 193 | 1 | 70.4 | 2008-03-14 16:21 |
| Mystik | 4 | 4293 | 399 | 515 | 18 | 42.8 | 2006-04-03 08:41 |
| Bloodhawk | 4 | 4291 | 311 | 1090 | 72 | 21.1 | 2006-01-15 04:22 |
| SlamBoy | 4 | 4290 | 328 | 194 | 34 | 59.0 | 2006-09-10 14:15 |
| Unit4 | 4 | 4282 | 380 | 626 | 25 | 36.9 | 2007-11-05 00:38 |
| Shadowgod | 4 | 4282 | 303 | 278 | 0 | 52.2 | 2007-09-18 00:06 |
| Strain | 4 | 4275 | 347 | 130 | 0 | 72.7 | 2008-06-03 01:18 |
| Blad3 | 4 | 4268 | 366 | 332 | 9 | 51.8 | 2005-09-07 14:09 |
| sadus | 4 | 4264 | 153 | 285 | 3 | 34.7 | 2007-10-14 19:00 |
| Bot69 | 4 | 4261 | 249 | 561 | 102 | 27.3 | 2006-09-04 20:13 |
| TheMoon | 4 | 4260 | 243 | 280 | 2 | 46.3 | 2008-01-29 16:47 |
| LOTUS7 | 4 | 4253 | 362 | 836 | 22 | 29.7 | 2005-10-20 20:52 |
| Rattrap357 | 4 | 4245 | 195 | 487 | 30 | 27.4 | 2006-02-20 03:23 |
| Noorman | 4 | 4237 | 256 | 479 | 18 | 34.0 | 2007-12-31 09:49 |
| Vergil | 4 | 4235 | 232 | 130 | 5 | 63.2 | 2006-10-29 18:12 |
| bloodoath6136 | 4 | 4234 | 163 | 163 | 5 | 49.2 | 2008-05-28 09:07 |
| emay_pulse | 4 | 4234 | 329 | 474 | 20 | 40.0 | 2006-07-19 01:22 |
| UltraVires | 4 | 4230 | 269 | 223 | 35 | 51.0 | 2008-03-09 01:30 |
| [Hidden Pistol] | 4 | 4217 | 314 | 964 | 63 | 23.4 | 2007-11-03 19:11 |
| Lion_9 | 4 | 4216 | 315 | 408 | 42 | 41.2 | 2007-04-25 01:38 |
| looooooogic! | 4 | 4206 | 157 | 267 | 0 | 37.0 | 2007-09-03 18:11 |
| PhaZ | 4 | 4205 | 378 | 955 | 61 | 27.1 | 2006-05-03 19:32 |
| Grenadier | 4 | 4204 | 333 | 297 | 65 | 47.9 | 2008-01-12 19:52 |
| Looter | 4 | 4198 | 379 | 378 | 3 | 49.9 | 2005-08-29 12:30 |
| ThaChosenPwner | 4 | 4196 | 245 | 217 | 10 | 51.9 | 2007-07-24 19:45 |
| FREEKILL | 4 | 4196 | 501 | 2677 | 226 | 14.7 | 2006-09-19 04:25 |
| Crispy_Crossbow | 4 | 4195 | 259 | 259 | 3 | 49.7 | 2005-12-09 01:30 |
| Trap Meistro | 4 | 4192 | 408 | 195 | 68 | 60.8 | 2008-07-02 23:20 |
| Freise | 4 | 4184 | 292 | 272 | 31 | 49.1 | 2006-05-08 00:51 |
| |AaA|Hawk-97 | 4 | 4168 | 280 | 470 | 51 | 35.0 | 2006-02-03 07:58 |
| Zak | 4 | 4160 | 169 | 195 | 2 | 46.2 | 2007-11-09 18:02 |
| Stmx | 4 | 4157 | 380 | 487 | 15 | 43.1 | 2005-11-06 01:25 |
| AoALeague | 2nd47 | | 4 | 4152 | 334 | 384 | 10 | 45.9 | 2005-07-11 19:02 |
| Shat | 4 | 4142 | 150 | 76 | 12 | 63.0 | 2005-11-16 11:46 |
| Dune | 4 | 4141 | 344 | 380 | 17 | 46.4 | 2006-06-03 23:56 |
| Sawzer | 4 | 4121 | 34 | 89 | 2 | 27.2 | 2007-06-22 01:11 |
| Lathos | 4 | 4119 | 269 | 306 | 15 | 45.6 | 2006-08-14 15:04 |
| D4rk5n!p3r [stun] | 4 | 4117 | 283 | 637 | 41 | 29.4 | 2005-10-05 17:17 |
| duke | 4 | 4116 | 265 | 718 | 7 | 26.8 | 2008-05-03 22:04 |
| Shazbot | 4 | 4113 | 299 | 259 | 6 | 53.0 | 2008-07-03 03:31 |
| killzie-4-ever | 4 | 4104 | 175 | 277 | 6 | 38.2 | 2008-05-27 11:33 |
| Hawk | 4 | 4104 | 338 | 371 | 28 | 45.9 | 2006-06-03 07:03 |
| Keano | 4 | 4103 | 208 | 149 | 7 | 57.1 | 2008-04-20 18:48 |
| Nicholes | 4 | 4098 | 554 | 186 | 9 | 74.0 | 2006-09-04 23:46 |
| -=Deus=- | 4 | 4095 | 386 | 710 | 11 | 34.9 | 2005-08-03 00:00 |
| Henri Woohoo | 4 | 4093 | 170 | 345 | 2 | 32.9 | 2007-11-28 22:46 |
| Tiny_Tim | 4 | 4093 | 439 | 364 | 24 | 53.1 | 2005-05-26 23:26 |
| bob dylan11 | 4 | 4093 | 181 | 404 | 10 | 30.4 | 2006-03-18 22:27 |
| ShadowHelix | 4 | 4093 | 354 | 377 | 21 | 47.1 | 2008-01-24 23:02 |
| Hermit | 4 | 4089 | 270 | 486 | 66 | 32.8 | 2006-02-27 00:18 |
| Verizon | 4 | 4086 | 266 | 427 | 16 | 37.5 | 2008-01-31 04:44 |
| skenvo | 4 | 4085 | 268 | 237 | 7 | 52.3 | 2008-03-23 02:18 |
| ggrifi | 4 | 4085 | 295 | 273 | 36 | 48.8 | 2008-05-05 20:01 |
| the saviour | 4 | 4074 | 352 | 456 | 17 | 42.7 | 2006-08-31 17:06 |
| Spindle | 4 | 4071 | 315 | 362 | 10 | 45.9 | 2008-06-25 17:40 |
| CrackBooger Mk2 | 4 | 4068 | 353 | 293 | 15 | 53.4 | 2007-10-12 22:55 |
| Bot007 | 4 | 4066 | 297 | 167 | 4 | 63.5 | 2008-02-10 06:08 |
| Flitchaye | 4 | 4064 | 237 | 390 | 19 | 36.7 | 2006-07-06 01:00 |
| Intro | 4 | 4063 | 445 | 722 | 23 | 37.4 | 2005-04-01 21:52 |
| JC Denton | 4 | 4062 | 409 | 225 | 7 | 63.8 | 2006-11-20 00:25 |
| TinkerToes | 4 | 4061 | 321 | 205 | 13 | 59.6 | 2006-10-08 09:07 |
| Biohazard | 4 | 4059 | 341 | 566 | 41 | 36.0 | 2006-11-25 22:32 |
| donkey pie | 4 | 4057 | 132 | 468 | 2 | 21.9 | 2006-02-14 05:19 |
| Firestorm52 | 4 | 4052 | 395 | 189 | 7 | 66.8 | 2008-02-01 18:24 |
| Loki[BlackBushido] | 4 | 4052 | 191 | 190 | 6 | 49.4 | 2005-12-21 09:42 |
| Super Glue | 4 | 4051 | 249 | 257 | 4 | 48.8 | 2007-06-25 01:26 |
| Gideon | 4 | 4037 | 375 | 646 | 16 | 36.2 | 2005-09-20 07:11 |
| Republican | 4 | 4033 | 303 | 542 | 34 | 34.5 | 2008-05-01 00:49 |
| KissMyBalls | 4 | 4030 | 350 | 214 | 41 | 57.9 | 2007-11-15 16:29 |
| Brett | 4 | 4024 | 371 | 478 | 4 | 43.5 | 2005-04-07 21:47 |
| Skywatcher | 4 | 4023 | 346 | 786 | 29 | 29.8 | 2005-10-09 09:34 |
| The_Tadpole | 4 | 4020 | 319 | 468 | 14 | 39.8 | 2006-08-31 22:21 |
| [TLD]Grabass | 4 | 4017 | 275 | 962 | 26 | 21.8 | 2005-05-26 03:37 |
| Tran-Dust 1 | 4 | 4009 | 209 | 350 | 32 | 35.4 | 2008-02-02 18:50 |
| CatGoesMeow | 4 | 4008 | 301 | 202 | 27 | 56.8 | 2006-06-12 02:42 |
| ThE VicTiM | 4 | 4000 | 249 | 224 | 9 | 51.7 | 2006-05-25 17:07 |
| Kalagaraz | 4 | 3994 | 372 | 456 | 30 | 43.4 | 2005-10-12 23:16 |
| morelittlepunker | 4 | 3991 | 322 | 256 | 11 | 54.7 | 2006-06-13 12:08 |
| Marksman | 4 | 3984 | 297 | 616 | 19 | 31.9 | 2005-10-21 00:39 |
| Superspaz | 4 | 3978 | 322 | 336 | 5 | 48.6 | 2008-03-04 13:38 |
| Lix | 4 | 3977 | 437 | 341 | 15 | 55.1 | 2005-10-06 05:04 |
| Slamin' Drei | 4 | 3973 | 241 | 677 | 77 | 24.2 | 2006-04-17 18:33 |
| -=DoG=- | 4 | 3971 | 245 | 123 | 1 | 66.4 | 2008-06-19 18:01 |
| HTH-299 | 4 | 3971 | 309 | 851 | 21 | 26.2 | 2006-01-31 21:22 |
| FHSolidSnake3000 | 4 | 3950 | 252 | 101 | 7 | 70.0 | 2005-09-26 20:24 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|