| Lightningbullet | 4 | 3556 | 155 | 192 | 12 | 43.2 | 2007-11-13 06:49 |
| d00bler | 4 | 3554 | 298 | 450 | 6 | 39.5 | 2005-05-13 03:30 |
| Banzai_Bunny | 4 | 3547 | 415 | 145 | 33 | 70.0 | 2008-02-29 11:32 |
| Kyrania | 4 | 3533 | 446 | 903 | 20 | 32.6 | 2005-09-17 06:08 |
| Millions Knives | 4 | 3532 | 222 | 572 | 40 | 26.6 | 2005-06-22 07:24 |
| The Unnamed (?) One | 4 | 3528 | 250 | 708 | 2 | 26.0 | 2006-02-05 16:36 |
| UCSF Auron | 4 | 3522 | 233 | 221 | 5 | 50.8 | 2005-11-27 02:59 |
| *.R.I.P.* | 4 | 3520 | 234 | 307 | 3 | 43.0 | 2007-11-27 18:58 |
| Michael(SWE) | 4 | 3507 | 243 | 400 | 11 | 37.2 | 2007-11-17 13:30 |
| PegSlam | 4 | 3507 | 254 | 482 | 73 | 31.4 | 2008-06-20 16:16 |
| Yippy | 4 | 3502 | 216 | 490 | 6 | 30.3 | 2006-01-03 01:43 |
| Shiny | 4 | 3494 | 206 | 260 | 5 | 43.7 | 2005-12-14 18:08 |
| JuRiHoKeDa | 4 | 3492 | 276 | 545 | 157 | 28.2 | 2005-10-08 23:47 |
| Ironbolt | 4 | 3487 | 226 | 704 | 35 | 23.4 | 2005-12-31 21:17 |
| Mechwarrior6 | 4 | 3486 | 343 | 265 | 6 | 55.9 | 2008-03-06 01:47 |
| PlasmaShield | 4 | 3486 | 427 | 1037 | 11 | 28.9 | 2005-09-03 05:34 |
| Patriot | 4 | 3483 | 255 | 265 | 18 | 47.4 | 2006-06-10 18:00 |
| emay_pistol | 4 | 3483 | 266 | 406 | 33 | 37.7 | 2007-08-23 01:54 |
| -TOA- McGivens | 4 | 3479 | 319 | 223 | 11 | 57.7 | 2008-03-26 01:47 |
| spazztastic | 4 | 3476 | 294 | 513 | 23 | 35.4 | 2006-01-29 19:22 |
| Wolfbane | 4 | 3472 | 279 | 784 | 21 | 25.7 | 2005-05-29 23:35 |
| LiquidFighter2 | 4 | 3470 | 271 | 654 | 25 | 28.5 | 2005-06-10 04:00 |
| ZeroKillz | 4 | 3469 | 181 | 198 | 1 | 47.6 | 2008-03-03 23:20 |
| Renckoff | 4 | 3468 | 356 | 663 | 37 | 33.7 | 2007-11-05 16:13 |
| Oliver | 4 | 3466 | 59 | 43 | 2 | 56.7 | 2005-11-22 21:31 |
| orgnzed dsorgnztion | 4 | 3463 | 146 | 483 | 56 | 21.3 | 2007-04-03 23:25 |
| Tich | 4 | 3461 | 295 | 400 | 9 | 41.9 | 2006-07-05 22:15 |
| Mashoo | 4 | 3460 | 376 | 586 | 6 | 38.8 | 2005-11-20 19:02 |
| kalimas | 4 | 3458 | 256 | 307 | 36 | 42.7 | 2008-04-25 08:10 |
| Victim#1 | 4 | 3455 | 294 | 270 | 2 | 51.9 | 2008-02-23 04:16 |
| Malacovic | 4 | 3454 | 246 | 390 | 15 | 37.8 | 2007-12-29 20:14 |
| Smokes | 4 | 3450 | 187 | 330 | 13 | 35.3 | 2005-12-11 04:21 |
| Samanosuke | 4 | 3438 | 183 | 210 | 6 | 45.9 | 2006-02-22 22:18 |
| Kemutsemu | 4 | 3435 | 371 | 535 | 18 | 40.2 | 2005-10-02 00:32 |
| MSK | 4 | 3432 | 297 | 457 | 23 | 38.2 | 2005-05-10 04:04 |
| w00d | 4 | 3431 | 339 | 284 | 20 | 52.7 | 2005-05-09 09:53 |
| The Doctor | 4 | 3427 | 447 | 715 | 33 | 37.4 | 2005-08-14 16:14 |
| Speed Wolf | 4 | 3423 | 370 | 574 | 23 | 38.3 | 2005-07-21 16:23 |
| Elite Combine | 4 | 3419 | 218 | 208 | 3 | 50.8 | 2007-10-24 16:59 |
| cro101 | 4 | 3414 | 265 | 869 | 65 | 22.1 | 2006-01-12 18:30 |
| M3m_grav | 4 | 3404 | 220 | 273 | 28 | 42.2 | 2006-08-19 09:01 |
| Hiigaren3 | 4 | 3401 | 283 | 583 | 9 | 32.3 | 2005-05-29 22:11 |
| Omega | 4 | 3400 | 189 | 463 | 49 | 27.0 | 2006-05-22 00:44 |
| NightStalker | 4 | 3397 | 256 | 346 | 18 | 41.3 | 2006-05-16 20:33 |
| Dogs2000 | 4 | 3393 | 201 | 246 | 4 | 44.6 | 2007-08-25 00:55 |
| CITY17ONLINE.COM | 4 | 3392 | 73 | 243 | 6 | 22.7 | 2006-12-03 20:18 |
| BilyBob3000 | 4 | 3387 | 222 | 450 | 36 | 31.4 | 2006-01-28 17:06 |
| b00n | 4 | 3384 | 397 | 675 | 13 | 36.6 | 2005-08-09 09:37 |
| Grusome | 4 | 3383 | 167 | 401 | 8 | 29.0 | 2006-06-13 23:54 |
| Tracore | 4 | 3380 | 269 | 166 | 6 | 61.0 | 2007-07-30 14:40 |
| Exari | 4 | 3378 | 189 | 311 | 1 | 37.7 | 2007-11-10 18:25 |
| emay_crow | 4 | 3378 | 243 | 357 | 3 | 40.3 | 2006-08-03 22:17 |
| 1451 | 4 | 3372 | 219 | 331 | 10 | 39.1 | 2008-04-30 15:22 |
| LittleWing | 4 | 3369 | 367 | 237 | 11 | 59.7 | 2006-10-08 03:40 |
| NininjaZero | 4 | 3367 | 189 | 325 | 0 | 36.8 | 2008-07-03 05:28 |
| Calamity | 4 | 3362 | 380 | 160 | 2 | 70.1 | 2006-07-09 21:20 |
| Destroyer223 | 4 | 3353 | 194 | 179 | 1 | 51.9 | 2008-07-02 22:30 |
| DOG's right arm | 4 | 3348 | 153 | 300 | 11 | 33.0 | 2008-03-06 20:56 |
| Keyosk | 4 | 3342 | 335 | 486 | 19 | 39.9 | 2005-10-11 21:21 |
| Pinealbody | 4 | 3335 | 314 | 359 | 5 | 46.3 | 2006-03-03 22:41 |
| Green_Mon-key | 4 | 3334 | 268 | 316 | 18 | 44.5 | 2006-02-23 07:50 |
| wize_killer | 4 | 3328 | 188 | 422 | 25 | 29.6 | 2005-06-13 05:11 |
| DJTricky | 4 | 3325 | 210 | 309 | 7 | 39.9 | 2006-06-16 01:02 |
| STARS*ChrisRedfield | 4 | 3319 | 227 | 193 | 5 | 53.4 | 2007-07-16 05:51 |
| Mexican_slave | 4 | 3318 | 224 | 364 | 17 | 37.0 | 2005-12-05 02:45 |
| CavsRus_GRAVGUN | 4 | 3317 | 234 | 219 | 16 | 49.9 | 2005-11-15 07:40 |
| Ancap | 4 | 3312 | 133 | 140 | 7 | 47.5 | 2006-09-17 10:19 |
| Macgyver. | 4 | 3312 | 261 | 306 | 3 | 45.8 | 2007-12-18 12:44 |
| -=[Seether]=- | 4 | 3306 | 256 | 241 | 7 | 50.8 | 2006-03-14 08:28 |
| Robomancer | 4 | 3301 | 252 | 201 | 6 | 54.9 | 2008-01-13 06:36 |
| Sgt. | 4 | 3293 | 153 | 164 | 6 | 47.4 | 2008-03-25 19:11 |
| Sheru | 4 | 3292 | 332 | 486 | 16 | 39.8 | 2005-08-26 11:13 |
| |V|esmerizing | 4 | 3291 | 265 | 470 | 36 | 34.4 | 2005-07-20 17:48 |
| hattry potter | 4 | 3288 | 221 | 210 | 14 | 49.7 | 2008-03-29 22:30 |
| Snake23 | 4 | 3288 | 267 | 371 | 8 | 41.3 | 2005-09-17 03:02 |
| Lag Cannon | 4 | 3286 | 230 | 162 | 0 | 58.7 | 2005-09-06 15:48 |
| RazorTheHackman | 4 | 3282 | 337 | 331 | 8 | 49.9 | 2006-05-25 06:30 |
| Aceallways | 4 | 3281 | 248 | 435 | 24 | 35.1 | 2005-12-30 20:21 |
| KKram16 | 4 | 3280 | 207 | 303 | 16 | 39.4 | 2007-02-14 18:29 |
| Armacham@Soad | 4 | 3279 | 227 | 257 | 2 | 46.7 | 2006-05-30 17:07 |
| DadLink | 4 | 3274 | 259 | 331 | 15 | 42.8 | 2006-09-24 15:48 |
| -=MagnuM=- | 4 | 3271 | 224 | 382 | 14 | 36.1 | 2006-05-30 23:52 |
| Khoma | 4 | 3270 | 208 | 529 | 10 | 27.8 | 2006-04-30 19:32 |
| Swift | 4 | 3268 | 230 | 214 | 5 | 51.2 | 2008-06-05 10:51 |
| Abysiacrow | 4 | 3265 | 101 | 292 | 8 | 25.2 | 2008-03-08 06:07 |
| Chris04 | 4 | 3264 | 226 | 391 | 9 | 36.1 | 2005-07-06 12:14 |
| Orillion | 4 | 3263 | 315 | 475 | 19 | 38.9 | 2006-08-15 20:56 |
| Valon Sergki | 4 | 3261 | 227 | 1045 | 115 | 16.4 | 2006-02-04 23:35 |
| Meddle | 4 | 3259 | 265 | 567 | 20 | 31.1 | 2007-04-23 01:33 |
| Durace|_|_ | 4 | 3257 | 189 | 332 | 17 | 35.1 | 2006-07-21 12:29 |
| Azuolas | 4 | 3256 | 313 | 289 | 44 | 48.5 | 2008-04-14 06:07 |
| Kur7 | 4 | 3252 | 220 | 205 | 19 | 49.5 | 2006-05-08 13:44 |
| teh K0V | 4 | 3249 | 304 | 991 | 39 | 22.8 | 2006-01-14 21:27 |
| Meat Shield | 4 | 3240 | 228 | 571 | 19 | 27.9 | 2005-06-30 02:57 |
| Aisha | 4 | 3240 | 325 | 281 | 13 | 52.5 | 2006-05-08 01:48 |
| Greyfox54321 | 4 | 3237 | 156 | 59 | 5 | 70.9 | 2005-09-30 18:57 |
| Sparhawk | 4 | 3235 | 251 | 356 | 32 | 39.3 | 2006-03-13 22:27 |
| stanlin | 4 | 3233 | 212 | 225 | 11 | 47.3 | 2006-12-03 04:18 |
| Verbatrex | 4 | 3226 | 190 | 370 | 7 | 33.5 | 2008-07-03 04:08 |
| {Blink} | 4 | 3226 | 279 | 255 | 26 | 49.8 | 2005-08-16 12:51 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|