| Lathys Tuqiri | 4 | 4923 | 315 | 369 | 23 | 44.6 | SLAM | 2008-05-05 17:23 |
| FragBait | 4 | 4920 | 533 | 635 | 7 | 45.4 | Machine Gun | 2006-04-03 16:15 |
| razorwing | 4 | 4904 | 571 | 1143 | 30 | 32.7 | .357 Magnum | 2005-09-25 21:21 |
| Cantido | 4 | 4903 | 417 | 744 | 24 | 35.2 | Shotgun | 2006-03-15 21:36 |
| Tactics... | 4 | 4901 | 242 | 391 | 24 | 36.8 | Pistol | 2009-01-05 00:42 |
| BOB | 4 | 4879 | 412 | 702 | 14 | 36.5 | Crossbow | 2006-05-18 02:25 |
| Jackisk | 4 | 4876 | 309 | 393 | 137 | 36.8 | .357 Magnum | 2009-10-03 04:50 |
| Dreggers | 4 | 4870 | 462 | 427 | 8 | 51.5 | Shotgun | 2006-07-09 20:20 |
| SnakeRules | 4 | 4869 | 304 | 699 | 22 | 29.7 | Machine Gun | 2008-09-08 20:49 |
| IAOB-crossbow | 4 | 4868 | 285 | 293 | 10 | 48.5 | Crossbow | 2007-04-08 16:10 |
| Str0be | 4 | 4859 | 430 | 266 | 15 | 60.5 | Shotgun | 2008-03-11 17:54 |
| Not Some Person | 4 | 4857 | 373 | 975 | 27 | 27.1 | Pulse Rifle | 2007-02-19 22:07 |
| Lupan Sansei | 4 | 4843 | 166 | 272 | 0 | 37.9 | .357 Magnum | 2009-06-20 17:24 |
| Deathdude | 4 | 4841 | 278 | 212 | 1 | 56.6 | .357 Magnum | 2008-08-23 09:10 |
| pikey147 | 4 | 4826 | 103 | 120 | 12 | 43.8 | Machine Gun | 2006-08-01 02:23 |
| Tuvineo | 4 | 4823 | 495 | 177 | 3 | 73.3 | Machine Gun | 2007-10-10 18:10 |
| Chocolate Muffin | 4 | 4812 | 342 | 266 | 6 | 55.7 | Pulse Rifle | 2009-08-04 02:20 |
| bkevin | 4 | 4808 | 251 | 402 | 94 | 33.6 | Grenade | 2008-03-10 15:52 |
| King Z | 4 | 4799 | 387 | 284 | 4 | 57.3 | Pistol | 2005-09-01 12:09 |
| Bot007 | 4 | 4785 | 367 | 220 | 4 | 62.1 | Stun Baton | 2009-03-10 00:54 |
| DreamKing | 4 | 4782 | 572 | 755 | 10 | 42.8 | Pistol | 2006-08-11 16:38 |
| Homewolf | 4 | 4779 | 561 | 966 | 86 | 34.8 | RPG | 2005-12-25 23:47 |
| Hideo | 4 | 4774 | 326 | 291 | 6 | 52.3 | Machine Gun | 2008-11-14 23:47 |
| Rikansu | 4 | 4763 | 353 | 328 | 22 | 50.2 | .357 Magnum | 2005-10-07 20:30 |
| Romeboat | 4 | 4761 | 236 | 342 | 11 | 40.1 | .357 Magnum | 2008-11-27 05:15 |
| Stoned Nader | 4 | 4753 | 205 | 419 | 48 | 30.5 | Grenade | 2008-08-13 15:59 |
| sshijn | 4 | 4753 | 361 | 602 | 8 | 37.2 | Crossbow | 2005-11-26 22:07 |
| MKreuz | 4 | 4753 | 450 | 422 | 17 | 50.6 | Crossbow | 2005-11-14 00:52 |
| MAGNUM | 4 | 4736 | 343 | 321 | 7 | 51.1 | .357 Magnum | 2009-11-14 19:05 |
| SMG-Hore | 4 | 4734 | 312 | 228 | 10 | 56.7 | Crossbow | 2006-10-08 02:38 |
| bloodoath6136 | 4 | 4731 | 188 | 198 | 11 | 47.4 | RPG | 2009-08-13 22:55 |
| Treize | 4 | 4730 | 429 | 392 | 6 | 51.9 | Machine Gun | 2006-08-21 03:57 |
| Fire Sniper | 4 | 4728 | 423 | 499 | 33 | 44.3 | Shotgun | 2006-05-11 20:45 |
| I is A N00B!! | 4 | 4728 | 355 | 810 | 7 | 30.3 | Crossbow | 2005-11-17 05:29 |
| dead | 4 | 4720 | 232 | 818 | 36 | 21.4 | Grenade | 2006-03-05 01:06 |
| CavsRus_SHOTTY | 4 | 4710 | 380 | 417 | 15 | 46.8 | Shotgun | 2008-12-14 20:56 |
| None - Grenade | 4 | 4707 | 368 | 375 | 62 | 45.7 | .357 Magnum | 2005-12-30 23:36 |
| vebome | 4 | 4696 | 338 | 793 | 152 | 26.3 | SLAM | 2007-05-26 02:07 |
| Haruki | 4 | 4694 | 355 | 531 | 6 | 39.8 | Machine Gun | 2008-10-20 22:41 |
| Invalid | 4 | 4680 | 260 | 428 | 21 | 36.7 | Crossbow | 2006-09-29 06:42 |
| El Turner | 4 | 4665 | 344 | 443 | 12 | 43.1 | Machine Gun | 2006-03-02 17:35 |
| Choppel | 4 | 4663 | 455 | 234 | 2 | 65.8 | Shotgun | 2007-11-12 18:03 |
| pistolz or death | 4 | 4657 | 345 | 722 | 21 | 31.7 | Shotgun | 2006-03-12 11:43 |
| the ultimate cow | 4 | 4657 | 268 | 153 | 5 | 62.9 | Crossbow | 2007-06-19 03:13 |
| flysher | 4 | 4656 | 187 | 361 | 2 | 34.0 | Crossbow | 2007-08-02 20:44 |
| Kain | 4 | 4647 | 644 | 319 | 12 | 66.1 | Crossbow | 2006-12-22 21:19 |
| Zandahar | 4 | 4647 | 114 | 291 | 91 | 23.0 | SLAM | 2008-04-30 17:16 |
| Thewhokill | 4 | 4635 | 340 | 309 | 8 | 51.8 | Crossbow | 2008-08-01 09:45 |
| KissMyBalls | 4 | 4631 | 387 | 243 | 42 | 57.6 | .357 Magnum | 2009-12-01 13:12 |
| 5n0w Bar | 4 | 4613 | 441 | 630 | 12 | 40.7 | .357 Magnum | 2007-04-10 05:28 |
| Izzyj | 4 | 4607 | 214 | 410 | 7 | 33.9 | Crossbow | 2007-06-03 04:58 |
| laguna | 4 | 4601 | 47 | 145 | 6 | 23.7 | .357 Magnum | 2006-08-02 22:03 |
| BloodWolf | 4 | 4601 | 303 | 425 | 15 | 40.8 | Machine Gun | 2009-08-03 23:07 |
| Wee Man | 4 | 4599 | 271 | 351 | 4 | 43.3 | Pistol | 2007-10-21 20:13 |
| Ninja BLue Lobster | 4 | 4591 | 324 | 233 | 12 | 56.9 | .357 Magnum | 2008-02-08 02:51 |
| GamerCG | 4 | 4591 | 312 | 764 | 19 | 28.5 | Machine Gun | 2006-04-11 20:04 |
| Shadowpunk | 4 | 4577 | 198 | 306 | 17 | 38.0 | Machine Gun | 2008-03-11 18:15 |
| Omniscient_Smg | 4 | 4575 | 181 | 222 | 0 | 44.9 | Machine Gun | 2006-08-04 20:49 |
| Fr@nk | 4 | 4570 | 315 | 356 | 60 | 43.1 | Grenade | 2008-02-01 15:48 |
| Medieval Style | 4 | 4566 | 311 | 182 | 8 | 62.1 | Crossbow | 2009-08-03 00:55 |
| Coolmanumsr | 4 | 4560 | 421 | 933 | 42 | 30.2 | SLAM | 2005-10-09 06:30 |
| Abysia | 4 | 4547 | 386 | 1316 | 15 | 22.5 | Shotgun | 2006-01-28 23:56 |
| Somagu | 4 | 4546 | 409 | 478 | 46 | 43.8 | Machine Gun | 2006-04-05 05:15 |
| SpaceGhost | 4 | 4544 | 384 | 434 | 38 | 44.9 | Shotgun | 2007-01-13 20:41 |
| <O_o> Icy Hot Rebar | 4 | 4542 | 276 | 405 | 9 | 40.0 | Crossbow | 2006-07-07 19:07 |
| NoobToThisGame? | 4 | 4539 | 287 | 621 | 0 | 31.6 | Crossbow | 2007-11-25 23:09 |
| Soldats | 4 | 4536 | 239 | 112 | 2 | 67.7 | Crossbow | 2007-11-06 06:05 |
| Boondock Saint | 4 | 4531 | 253 | 162 | 13 | 59.1 | Pistol | 2008-01-27 03:40 |
| Trunks | 4 | 4530 | 396 | 288 | 2 | 57.7 | Machine Gun | 2008-07-19 02:36 |
| Peter Pan | 4 | 4527 | 320 | 268 | 14 | 53.2 | Pistol | 2009-06-22 04:11 |
| Massacre | 4 | 4520 | 343 | 337 | 34 | 48.0 | Shotgun | 2008-05-24 21:03 |
| Bellesavarius | 4 | 4510 | 298 | 550 | 8 | 34.8 | Crossbow | 2005-11-08 18:59 |
| chadbluk | 4 | 4505 | 280 | 570 | 24 | 32.0 | Machine Gun | 2006-09-03 09:31 |
| Carbine Fox | 4 | 4484 | 211 | 326 | 1 | 39.2 | Crossbow | 2009-07-02 01:25 |
| Naron | 4 | 4478 | 401 | 163 | 12 | 69.6 | Crossbow | 2007-12-05 03:47 |
| NaattiMies | 4 | 4478 | 320 | 299 | 40 | 48.6 | Grenade | 2008-12-08 16:41 |
| |AaA|Hawk-97 | 4 | 4475 | 305 | 483 | 54 | 36.2 | SLAM | 2008-07-10 00:39 |
| Mayor Bee | 4 | 4460 | 415 | 463 | 50 | 44.7 | Grenade | 2008-12-15 04:39 |
| Allan | 4 | 4448 | 305 | 345 | 10 | 46.2 | Machine Gun | 2008-02-03 20:09 |
| ^^[M]aX^^ | 4 | 4439 | 228 | 741 | 31 | 22.8 | Crossbow | 2009-04-04 14:20 |
| -GnR-Slash | 4 | 4433 | 461 | 319 | 44 | 55.9 | Machine Gun | 2007-10-18 07:51 |
| Chimeracranium | 4 | 4427 | 321 | 388 | 32 | 43.3 | Machine Gun | 2008-11-28 19:50 |
| Trap Meistro | 4 | 4413 | 433 | 202 | 71 | 61.3 | SLAM | 2009-08-05 11:00 |
| The Free Man | 4 | 4404 | 371 | 1018 | 25 | 26.2 | Shotgun | 2007-02-19 23:53 |
| (:) | 4 | 4393 | 276 | 301 | 45 | 44.4 | RPG | 2007-04-20 04:44 |
| Hohenheim Elric | 4 | 4393 | 302 | 301 | 41 | 46.9 | Grenade | 2008-01-11 14:52 |
| SwiftDeath | 4 | 4380 | 173 | 352 | 17 | 31.9 | Crossbow | 2008-02-03 05:14 |
| Khorne Beserker | 4 | 4367 | 405 | 179 | 6 | 68.6 | Stun Baton | 2009-08-23 21:14 |
| Unlive Ancient Pig | 4 | 4365 | 187 | 214 | 3 | 46.3 | Machine Gun | 2008-04-22 00:55 |
| Santino | 4 | 4355 | 285 | 631 | 9 | 30.8 | Machine Gun | 2007-08-14 22:28 |
| Elven Queen | 4 | 4351 | 396 | 250 | 10 | 60.4 | Pistol | 2009-12-31 14:31 |
| redhama | 4 | 4341 | 393 | 414 | 7 | 48.3 | Pulse Rifle | 2007-05-04 16:01 |
| Mrplut1992 | 4 | 4334 | 206 | 262 | 1 | 43.9 | .357 Magnum | 2008-12-24 14:04 |
| ShAd0wGoD | 4 | 4333 | 298 | 223 | 25 | 54.6 | Grenade | 2006-03-24 02:33 |
| p4zuz | 4 | 4332 | 404 | 313 | 12 | 55.4 | Machine Gun | 2006-05-06 21:02 |
| Dechon | 4 | 4327 | 234 | 456 | 15 | 33.2 | Grenade | 2007-11-18 07:03 |
| SyKo | 4 | 4318 | 370 | 510 | 15 | 41.3 | Machine Gun | 2007-04-05 18:34 |
| Alvari | 4 | 4307 | 355 | 177 | 7 | 65.9 | Crossbow | 2008-08-02 14:36 |
| Mind Freak | 4 | 4305 | 326 | 489 | 47 | 37.8 | Grenade | 2009-12-25 03:09 |
| Sniff | 4 | 4297 | 461 | 193 | 1 | 70.4 | .357 Magnum | 2008-03-14 16:21 |
Page generated: 2010-02-01 16:10 UTC

All original content Copyright© Art of Ascension.
|