| Pedobear | 4 | 3224 | 210 | 353 | 1 | 37.2 | 2008-05-16 17:29 |
| thrice | 4 | 3224 | 324 | 558 | 9 | 36.4 | 2005-10-21 03:13 |
| Xars | 4 | 3223 | 271 | 176 | 0 | 60.6 | 2007-07-19 22:37 |
| Zero Shadows | 4 | 3223 | 161 | 329 | 16 | 31.8 | 2007-11-15 22:36 |
| WOW! | 4 | 3221 | 229 | 141 | 2 | 61.6 | 2007-11-02 05:04 |
| Peter Pan | 4 | 3213 | 204 | 208 | 12 | 48.1 | 2008-06-16 05:45 |
| nickmename | 4 | 3211 | 275 | 279 | 4 | 49.3 | 2005-08-26 12:12 |
| Rukia | 4 | 3210 | 321 | 699 | 72 | 29.4 | 2005-08-22 20:13 |
| fRoGGy | 4 | 3209 | 209 | 395 | 38 | 32.6 | 2006-04-21 12:36 |
| Lord Spindle | 4 | 3209 | 193 | 244 | 5 | 43.7 | 2007-07-23 18:37 |
| Death's Head Joker | 4 | 3207 | 203 | 529 | 11 | 27.3 | 2006-07-18 04:56 |
| razorbackman | 3 | 3199 | 201 | 402 | 91 | 29.0 | 2006-03-24 22:12 |
| Jack Burton | 3 | 3170 | 236 | 154 | 2 | 60.2 | 2007-05-16 15:57 |
| -=CITY17=-emayers12 | 3 | 3151 | 186 | 490 | 16 | 26.9 | 2006-12-03 20:13 |
| DarkFenix | 3 | 3144 | 303 | 209 | 22 | 56.7 | 2006-05-07 23:26 |
| t3h pwn463 | 3 | 3134 | 183 | 275 | 6 | 39.4 | 2008-06-28 19:23 |
| clYde | 3 | 3131 | 112 | 78 | 2 | 58.3 | 2006-07-21 08:00 |
| IcarusNine | 3 | 3129 | 163 | 388 | 13 | 28.9 | 2007-11-13 01:41 |
| Mode-X | 3 | 3120 | 221 | 282 | 15 | 42.7 | 2006-06-02 00:40 |
| Raz | 3 | 3120 | 307 | 696 | 39 | 29.5 | 2005-08-17 20:32 |
| Sadelis | 3 | 3119 | 169 | 267 | 5 | 38.3 | 2006-06-12 23:17 |
| 555is666 | 3 | 3115 | 289 | 429 | 57 | 37.3 | 2006-04-29 12:11 |
| Sexmiup | 3 | 3105 | 284 | 193 | 15 | 57.7 | 2006-01-12 00:00 |
| Death_Scythe | 3 | 3103 | 404 | 93 | 13 | 79.2 | 2007-08-09 18:30 |
| Corrosive | 3 | 3094 | 195 | 348 | 25 | 34.3 | 2005-12-19 23:35 |
| EvilGandalf | 3 | 3094 | 75 | 149 | 0 | 33.5 | 2007-05-03 16:17 |
| Crowbar Iones | 3 | 3090 | 179 | 284 | 25 | 36.7 | 2008-06-25 02:39 |
| AIDS | 3 | 3089 | 270 | 249 | 38 | 48.5 | 2006-06-15 18:04 |
| Zace | 3 | 3086 | 328 | 256 | 2 | 56.0 | 2006-09-18 23:06 |
| Mr Slam Whore | 3 | 3082 | 236 | 359 | 77 | 35.1 | 2008-02-08 22:30 |
| Spam Bot | 3 | 3073 | 121 | 134 | 35 | 41.7 | 2008-06-18 11:29 |
| Thedu | 3 | 3067 | 297 | 435 | 8 | 40.1 | 2005-10-04 03:02 |
| Jalordon | 3 | 3066 | 106 | 102 | 2 | 50.5 | 2007-06-16 00:43 |
| Spray | 3 | 3062 | 147 | 122 | 4 | 53.8 | 2007-09-03 21:22 |
| .25 at McDonalds | 3 | 3051 | 209 | 159 | 1 | 56.6 | 2007-04-11 03:00 |
| Athlon_Jedi | 3 | 3048 | 198 | 1365 | 113 | 11.8 | 2006-06-26 19:18 |
| FAce | 3 | 3044 | 233 | 554 | 6 | 29.4 | 2005-10-10 22:06 |
| Guthicamist | 3 | 3043 | 221 | 183 | 5 | 54.0 | 2008-06-25 18:18 |
| Krafty[SOT] | 3 | 3037 | 333 | 342 | 5 | 49.0 | 2006-05-06 22:42 |
| Raxe | 3 | 3036 | 272 | 314 | 60 | 42.1 | 2006-09-11 02:43 |
| Sephrim | 3 | 3031 | 367 | 752 | 10 | 32.5 | 2005-09-06 19:55 |
| Free Kill | 3 | 3030 | 248 | 313 | 37 | 41.5 | 2008-03-03 04:26 |
| Sonic242 | 3 | 3017 | 182 | 204 | 4 | 46.7 | 2006-11-09 03:32 |
| [ { UCSF } ] Auron | 3 | 3014 | 280 | 327 | 10 | 45.4 | 2005-09-24 19:03 |
| DaTrippinHobbit7 | 3 | 3006 | 145 | 212 | 46 | 36.0 | 2008-02-05 23:20 |
| Birdy | 3 | 3005 | 211 | 264 | 1 | 44.3 | 2007-03-07 02:07 |
| Windwolf | 3 | 3002 | 119 | 237 | 3 | 33.1 | 2008-02-15 17:12 |
| Razz | 3 | 3000 | 115 | 325 | 3 | 26.0 | 2008-02-11 15:18 |
| Forcefox | 3 | 2997 | 399 | 738 | 4 | 35.0 | 2008-03-09 06:23 |
| [TSG] XkitX878 | 3 | 2995 | 150 | 169 | 3 | 46.6 | 2007-11-08 05:58 |
| killingmachine | 3 | 2987 | 323 | 272 | 18 | 52.7 | 2007-08-01 12:22 |
| PureD | 3 | 2973 | 188 | 252 | 11 | 41.7 | 2006-02-17 04:22 |
| Omni | 3 | 2969 | 334 | 340 | 3 | 49.3 | 2005-11-20 11:01 |
| 1804 | 3 | 2956 | 165 | 146 | 7 | 51.9 | 2007-11-26 00:11 |
| kevin4 | 3 | 2949 | 273 | 298 | 57 | 43.5 | 2006-01-10 14:44 |
| Grimblade | 3 | 2946 | 331 | 604 | 9 | 35.1 | 2005-10-13 00:11 |
| Overpower this | 3 | 2946 | 183 | 209 | 4 | 46.2 | 2006-06-14 00:19 |
| ExigmaForcefox | 3 | 2938 | 292 | 268 | 10 | 51.2 | 2008-03-09 06:29 |
| spil reggin | 3 | 2932 | 23 | 81 | 1 | 21.9 | 2007-10-04 03:34 |
| DTA | 3 | 2927 | 158 | 537 | 19 | 22.1 | 2006-07-01 10:19 |
| Danger | 3 | 2926 | 202 | 269 | 0 | 42.9 | 2008-05-19 18:03 |
| DrMonoxide | 3 | 2926 | 164 | 371 | 4 | 30.4 | 2006-05-08 03:55 |
| WearyWarrior | 3 | 2923 | 248 | 1262 | 28 | 16.1 | 2005-12-28 09:05 |
| [RFP] Chuck Norris | 3 | 2917 | 174 | 439 | 3 | 28.2 | 2006-07-17 06:09 |
| shadosa | 3 | 2916 | 214 | 632 | 19 | 24.7 | 2005-10-16 22:00 |
| Allah | 3 | 2915 | 242 | 303 | 1 | 44.3 | 2006-03-08 04:43 |
| Lad | 3 | 2915 | 226 | 231 | 29 | 46.5 | 2006-11-07 03:16 |
| Vitron | 3 | 2913 | 185 | 338 | 16 | 34.3 | 2006-08-12 18:18 |
| The Angel Of Death | 3 | 2912 | 54 | 85 | 8 | 36.7 | 2008-03-15 07:31 |
| Monso | 3 | 2911 | 126 | 162 | 2 | 43.4 | 2007-02-24 16:08 |
| 8564123 | 3 | 2904 | 251 | 122 | 4 | 66.6 | 2007-11-13 06:47 |
| DRINKMYSODACAN | 3 | 2891 | 224 | 175 | 70 | 47.8 | 2008-03-14 01:00 |
| DeviousDuck | 3 | 2885 | 313 | 304 | 4 | 50.4 | 2006-03-16 19:32 |
| ]DcL[ 1sK! | 3 | 2884 | 189 | 660 | 11 | 22.0 | 2006-06-12 05:11 |
| bilbo | 3 | 2878 | 148 | 103 | 4 | 58.0 | 2007-04-16 14:31 |
| K Binius | 3 | 2872 | 91 | 336 | 4 | 21.1 | 2007-06-08 07:53 |
| Yeznik | 3 | 2870 | 261 | 459 | 22 | 35.2 | 2007-11-15 05:28 |
| Kine | 3 | 2866 | 226 | 165 | 0 | 57.8 | 2008-05-26 21:19 |
| Peirrot le Fou | 3 | 2866 | 242 | 383 | 7 | 38.3 | 2007-05-02 06:12 |
| CannonFodder | 3 | 2860 | 214 | 691 | 14 | 23.3 | 2006-02-05 23:59 |
| -=[HAC]=- Headless | 3 | 2860 | 274 | 378 | 13 | 41.2 | 2006-10-04 15:55 |
| Do not cry n00bs! | 3 | 2860 | 222 | 174 | 2 | 55.8 | 2008-02-29 11:27 |
| Simmonss | 3 | 2857 | 119 | 153 | 28 | 39.7 | 2008-02-29 22:25 |
| Tragik | 3 | 2856 | 287 | 369 | 12 | 43.0 | 2006-03-02 04:16 |
| cat of fun! | 3 | 2853 | 238 | 256 | 10 | 47.2 | 2006-06-20 20:27 |
| Maddoc | 3 | 2850 | 187 | 199 | 31 | 44.8 | 2007-04-21 03:19 |
| Sam | 3 | 2843 | 168 | 278 | 5 | 37.3 | 2007-07-08 23:40 |
| Tigress | 3 | 2836 | 261 | 175 | 2 | 59.6 | 2007-10-04 16:52 |
| Icarus9mm | 3 | 2833 | 91 | 77 | 0 | 54.2 | 2008-02-07 18:29 |
| LAMAR | 3 | 2826 | 303 | 601 | 45 | 31.9 | 2006-07-17 15:18 |
| Rakupokazula | 3 | 2824 | 191 | 499 | 8 | 27.4 | 2006-07-31 20:20 |
| SaintDane | 3 | 2813 | 215 | 193 | 5 | 52.1 | 2007-07-23 23:41 |
| Tripped_And_Fell | 3 | 2812 | 259 | 153 | 22 | 59.7 | 2008-06-30 01:49 |
| No Talent | 3 | 2795 | 241 | 660 | 20 | 26.2 | 2005-12-05 00:38 |
| [German Eagle] | 3 | 2795 | 61 | 7 | 1 | 88.4 | 2006-03-21 12:29 |
| Tiger | 3 | 2794 | 142 | 369 | 12 | 27.2 | 2006-01-06 03:40 |
| stinkyflaps | 3 | 2777 | 195 | 441 | 10 | 30.2 | 2006-04-20 22:24 |
| Deoser | 3 | 2770 | 218 | 446 | 9 | 32.4 | 2006-08-15 21:12 |
| darreous | 3 | 2766 | 209 | 179 | 2 | 53.6 | 2007-12-28 21:18 |
| EthDem | 3 | 2763 | 183 | 511 | 10 | 26.0 | 2006-03-16 09:07 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|