| Azraely | 4 | 3759 | 250 | 465 | 16 | 34.2 | .357 Magnum | 2006-09-24 08:38 |
| iNinja.exe | 4 | 3747 | 362 | 360 | 15 | 49.1 | Grenade | 2008-09-27 15:59 |
| Spore | 4 | 3744 | 318 | 330 | 9 | 48.4 | Crossbow | 2006-09-01 22:08 |
| D1STURBED | 4 | 3739 | 150 | 91 | 4 | 61.2 | Machine Gun | 2008-04-03 22:06 |
| Ewok | 4 | 3720 | 356 | 139 | 11 | 70.4 | Machine Gun | 2007-05-24 17:40 |
| DroolingPacman | 4 | 3719 | 192 | 425 | 3 | 31.0 | .357 Magnum | 2007-11-25 03:43 |
| Wozbo | 4 | 3711 | 180 | 233 | 4 | 43.2 | SLAM | 2007-11-15 06:12 |
| BigEffinAl-YM | 4 | 3710 | 290 | 332 | 10 | 45.9 | Pistol | 2006-01-15 19:54 |
| Elven Queen | 4 | 3701 | 328 | 227 | 9 | 58.2 | Pistol | 2009-06-28 20:25 |
| Iceman | 4 | 3688 | 202 | 409 | 6 | 32.7 | Crossbow | 2006-01-08 20:43 |
| *.R.I.P.* | 4 | 3682 | 270 | 308 | 4 | 46.4 | Crossbow | 2009-01-02 09:57 |
| BlackShadow | 4 | 3675 | 168 | 386 | 18 | 29.4 | .357 Magnum | 2007-10-03 16:53 |
| [TK]Arcadexxl.Fr | 4 | 3674 | 394 | 371 | 13 | 50.6 | Shotgun | 2006-09-09 17:55 |
| Svennetony | 4 | 3674 | 255 | 438 | 7 | 36.4 | .357 Magnum | 2008-07-28 16:39 |
| tenchu | 4 | 3673 | 363 | 279 | 3 | 56.3 | Crossbow | 2006-03-05 04:28 |
| Sir Spindle | 4 | 3667 | 220 | 275 | 10 | 43.6 | .357 Magnum | 2007-07-22 23:35 |
| Armako | 4 | 3659 | 205 | 314 | 4 | 39.2 | Machine Gun | 2007-08-10 10:39 |
| {DSoBB}Shadow | 4 | 3656 | 452 | 376 | 19 | 53.4 | Shotgun | 2006-07-11 21:07 |
| Mekiso | 4 | 3650 | 288 | 227 | 10 | 54.9 | .357 Magnum | 2009-04-12 20:45 |
| death! | 4 | 3644 | 123 | 210 | 29 | 34.0 | Machine Gun | 2007-07-22 22:09 |
| zigi | 4 | 3641 | 321 | 428 | 15 | 42.0 | RPG | 2006-03-11 19:15 |
| GravGuy | 4 | 3638 | 295 | 401 | 31 | 40.6 | Gravity Gun | 2008-10-26 01:08 |
| Victim#1 | 4 | 3635 | 303 | 284 | 2 | 51.4 | Machine Gun | 2008-09-20 15:44 |
| Wakkadoo | 4 | 3635 | 442 | 323 | 42 | 54.8 | Shotgun | 2008-02-16 22:44 |
| GreatKnife | 4 | 3633 | 382 | 421 | 59 | 44.3 | Machine Gun | 2006-06-28 16:11 |
| An American Soldier | 4 | 3627 | 320 | 280 | 1 | 53.2 | RPG | 2009-05-10 00:04 |
| <LatD> Jenova | 4 | 3621 | 481 | 392 | 26 | 53.5 | Shotgun | 2006-04-14 16:17 |
| Mean Machinee | 4 | 3608 | 324 | 304 | 9 | 50.9 | RPG | 2008-03-15 13:46 |
| Pinworm | 4 | 3602 | 201 | 217 | 15 | 46.4 | Machine Gun | 2006-07-25 12:41 |
| Stupid n00bie | 4 | 3592 | 367 | 328 | 13 | 51.8 | Machine Gun | 2006-08-16 23:02 |
| Sune | 4 | 3584 | 353 | 381 | 17 | 47.0 | Crossbow | 2006-08-14 20:46 |
| Head Humper | 4 | 3581 | 98 | 66 | 9 | 56.6 | RPG | 2007-04-05 18:17 |
| Merik | 4 | 3579 | 169 | 635 | 7 | 20.8 | Machine Gun | 2006-03-26 23:36 |
| Xars | 4 | 3578 | 296 | 208 | 0 | 58.7 | Machine Gun | 2008-08-27 15:19 |
| Bamboocha | 4 | 3572 | 195 | 226 | 13 | 44.9 | Machine Gun | 2007-12-11 18:38 |
| Ender? | 4 | 3569 | 225 | 426 | 3 | 34.4 | Shotgun | 2007-11-02 22:15 |
| Anubis | 4 | 3564 | 205 | 218 | 5 | 47.9 | Machine Gun | 2007-11-16 01:46 |
| Crowbar Iones | 4 | 3563 | 246 | 335 | 27 | 40.5 | Crowbar | 2008-07-19 00:45 |
| Jerith Moonwalker | 4 | 3562 | 148 | 423 | 8 | 25.6 | Crossbow | 2009-05-29 15:25 |
| SinnerG | 4 | 3557 | 299 | 184 | 3 | 61.5 | Machine Gun | 2007-07-21 18:21 |
| Lightningbullet | 4 | 3556 | 155 | 192 | 12 | 43.2 | Machine Gun | 2007-11-13 06:49 |
| the one and only | 4 | 3547 | 165 | 240 | 2 | 40.5 | Machine Gun | 2008-12-20 00:57 |
| Chromedome | 4 | 3545 | 284 | 360 | 2 | 44.0 | Shotgun | 2008-07-10 00:59 |
| Reapercant | 4 | 3533 | 169 | 173 | 2 | 49.1 | Shotgun | 2009-04-21 14:44 |
| Sapper | 4 | 3530 | 208 | 252 | 61 | 39.9 | SLAM | 2009-04-08 21:13 |
| Tehnewbie3 | 4 | 3520 | 161 | 293 | 50 | 31.9 | Grenade | 2009-07-04 15:12 |
| Michael(SWE) | 4 | 3507 | 243 | 400 | 11 | 37.2 | Machine Gun | 2007-11-17 13:30 |
| Destroyer223 | 4 | 3507 | 206 | 197 | 1 | 51.0 | Pistol | 2008-07-07 18:59 |
| Thunar | 4 | 3484 | 280 | 404 | 47 | 38.3 | Grenade | 2008-08-14 20:14 |
| Patriot | 4 | 3483 | 255 | 265 | 18 | 47.4 | .357 Magnum | 2006-06-10 18:00 |
| emay_pistol | 4 | 3483 | 266 | 406 | 33 | 37.7 | Pistol | 2007-08-23 01:54 |
| Melina | 4 | 3483 | 30 | 80 | 0 | 27.3 | Stun Baton | 2009-04-09 18:31 |
| -TOA- McGivens | 4 | 3479 | 319 | 223 | 11 | 57.7 | .357 Magnum | 2008-03-26 01:47 |
| ZeroKillz | 4 | 3469 | 181 | 198 | 1 | 47.6 | Pistol | 2008-03-03 23:20 |
| Renckoff | 4 | 3468 | 356 | 663 | 37 | 33.7 | Machine Gun | 2007-11-05 16:13 |
| orgnzed dsorgnztion | 4 | 3463 | 146 | 483 | 56 | 21.3 | Grenade | 2007-04-03 23:25 |
| Tich | 4 | 3461 | 295 | 400 | 9 | 41.9 | Machine Gun | 2006-07-05 22:15 |
| kalimas | 4 | 3458 | 256 | 307 | 36 | 42.7 | Grenade | 2008-04-25 08:10 |
| LittleMissSunshine | 4 | 3458 | 86 | 231 | 2 | 27.0 | Pulse Rifle | 2009-06-13 19:38 |
| Malacovic | 4 | 3454 | 246 | 390 | 15 | 37.8 | Shotgun | 2007-12-29 20:14 |
| JakeBades | 4 | 3440 | 236 | 185 | 2 | 55.8 | Pistol | 2008-07-17 08:11 |
| Crazy Craps :3 | 4 | 3439 | 268 | 386 | 12 | 40.2 | .357 Magnum | 2008-12-12 15:55 |
| Epic Vision | 4 | 3436 | 145 | 177 | 1 | 44.9 | .357 Magnum | 2008-12-31 21:45 |
| Lisa | 4 | 3435 | 375 | 241 | 5 | 60.4 | Crowbar | 2008-11-26 15:21 |
| Painmaker | 4 | 3431 | 305 | 230 | 3 | 56.7 | Machine Gun | 2009-07-04 14:03 |
| puskaryssa | 4 | 3426 | 197 | 258 | 0 | 43.3 | Shotgun | 2008-12-08 17:15 |
| Elite Combine | 4 | 3419 | 218 | 208 | 3 | 50.8 | Machine Gun | 2007-10-24 16:59 |
| Knives | 4 | 3411 | 171 | 267 | 0 | 39.0 | .357 Magnum | 2008-08-07 16:35 |
| M3m_grav | 4 | 3404 | 220 | 273 | 28 | 42.2 | Crossbow | 2006-08-19 09:01 |
| Omega | 4 | 3400 | 189 | 463 | 49 | 27.0 | Grenade | 2006-05-22 00:44 |
| NightStalker | 4 | 3397 | 256 | 346 | 18 | 41.3 | Shotgun | 2006-05-16 20:33 |
| CITY17ONLINE.COM | 4 | 3392 | 73 | 243 | 6 | 22.7 | Crossbow | 2006-12-03 20:18 |
| Grusome | 4 | 3383 | 167 | 401 | 8 | 29.0 | Crossbow | 2006-06-13 23:54 |
| Tracore | 4 | 3380 | 269 | 166 | 6 | 61.0 | Machine Gun | 2007-07-30 14:40 |
| Exari | 4 | 3378 | 189 | 311 | 1 | 37.7 | Machine Gun | 2007-11-10 18:25 |
| emay_crow | 4 | 3378 | 243 | 357 | 3 | 40.3 | Crossbow | 2006-08-03 22:17 |
| 1451 | 4 | 3372 | 219 | 331 | 10 | 39.1 | Shotgun | 2008-04-30 15:22 |
| Kamius | 4 | 3372 | 228 | 229 | 3 | 49.6 | Machine Gun | 2008-07-15 10:18 |
| LittleWing | 4 | 3369 | 367 | 237 | 11 | 59.7 | Shotgun | 2006-10-08 03:40 |
| I-F33l-a-Puls3 | 4 | 3364 | 54 | 244 | 0 | 18.1 | Pulse Rifle | 2008-12-17 04:23 |
| Calamity | 4 | 3362 | 380 | 160 | 2 | 70.1 | Crossbow | 2006-07-09 21:20 |
| URAWhin3yBitch | 4 | 3358 | 188 | 227 | 1 | 45.2 | .357 Magnum | 2009-06-26 05:29 |
| Free Kill | 4 | 3357 | 272 | 332 | 39 | 42.3 | SLAM | 2008-11-22 03:06 |
| RedNeck Crossbow | 4 | 3352 | 214 | 338 | 5 | 38.4 | Crossbow | 2009-05-10 19:57 |
| x3r0x | 4 | 3337 | 219 | 366 | 0 | 37.4 | Machine Gun | 2008-08-04 16:04 |
| Sgt. | 4 | 3328 | 156 | 167 | 6 | 47.4 | Gravity Gun | 2008-09-27 04:29 |
| DJTricky | 4 | 3325 | 210 | 309 | 7 | 39.9 | Crossbow | 2006-06-16 01:02 |
| Pwn Biscuit | 4 | 3319 | 96 | 227 | 0 | 29.7 | Shotgun | 2009-05-17 22:05 |
| STARS*ChrisRedfield | 4 | 3319 | 227 | 193 | 5 | 53.4 | Shotgun | 2007-07-16 05:51 |
| Milki | 4 | 3313 | 386 | 160 | 15 | 68.8 | Pistol | 2008-10-11 11:42 |
| Ancap | 4 | 3312 | 133 | 140 | 7 | 47.5 | Crossbow | 2006-09-17 10:19 |
| Macgyver. | 4 | 3312 | 261 | 306 | 3 | 45.8 | Shotgun | 2007-12-18 12:44 |
| Robomancer | 4 | 3301 | 252 | 201 | 6 | 54.9 | Crossbow | 2008-01-13 06:36 |
| hattry potter | 4 | 3288 | 221 | 210 | 14 | 49.7 | .357 Magnum | 2008-03-29 22:30 |
| RazorTheHackman | 4 | 3282 | 337 | 331 | 8 | 49.9 | Crossbow | 2006-05-25 06:30 |
| KKram16 | 4 | 3280 | 207 | 303 | 16 | 39.4 | Crossbow | 2007-02-14 18:29 |
| Armacham@Soad | 4 | 3279 | 227 | 257 | 2 | 46.7 | Machine Gun | 2006-05-30 17:07 |
| DadLink | 4 | 3274 | 259 | 331 | 15 | 42.8 | Machine Gun | 2006-09-24 15:48 |
| -=MagnuM=- | 4 | 3271 | 224 | 382 | 14 | 36.1 | Machine Gun | 2006-05-30 23:52 |
| Abysiacrow | 4 | 3265 | 101 | 292 | 8 | 25.2 | Pistol | 2008-03-08 06:07 |
Page generated: 2009-07-04 20:00 UTC

All original content Copyright© Art of Ascension.
|