| p3lb0x | 3 | 2752 | 238 | 116 | 2 | 66.9 | 2007-10-11 14:08 |
| StabMaster | 3 | 2747 | 202 | 212 | 5 | 48.2 | 2007-11-17 18:04 |
| .:|SAU|:.freekill | 3 | 2744 | 220 | 243 | 2 | 47.3 | 2007-07-21 17:04 |
| DrEaMeR | 3 | 2736 | 197 | 285 | 17 | 39.5 | 2006-07-04 05:34 |
| Falcon | 3 | 2729 | 181 | 323 | 3 | 35.7 | 2006-07-30 07:36 |
| *(Kieren)* | 3 | 2717 | 138 | 278 | 10 | 32.4 | 2006-07-17 20:35 |
| TenSpeeD | 3 | 2682 | 406 | 235 | 10 | 62.4 | 2006-10-26 08:45 |
| Asmodeus | 3 | 2681 | 323 | 175 | 5 | 64.2 | 2006-08-18 11:20 |
| StrawBerry | 3 | 2680 | 231 | 124 | 4 | 64.3 | 2008-03-15 13:59 |
| Dacen | 3 | 2676 | 135 | 158 | 2 | 45.8 | 2008-07-02 04:36 |
| Shotin ' Drei | 3 | 2656 | 174 | 236 | 4 | 42.0 | 2006-04-17 18:55 |
| Crazy Craps :3 | 3 | 2653 | 218 | 261 | 12 | 44.4 | 2008-02-02 16:24 |
| CHasquitismo | 3 | 2651 | 351 | 153 | 3 | 69.2 | 2008-01-30 19:34 |
| Ocelot | 3 | 2650 | 277 | 157 | 11 | 62.2 | 2007-08-21 07:22 |
| Whiterains | 3 | 2647 | 32 | 79 | 3 | 28.1 | 2008-03-19 22:57 |
| Tank | 3 | 2644 | 229 | 396 | 18 | 35.6 | 2006-03-20 21:17 |
| bert | 3 | 2643 | 175 | 706 | 5 | 19.8 | 2007-01-26 20:21 |
| Assault Fox | 3 | 2632 | 121 | 52 | 0 | 69.9 | 2008-05-24 22:09 |
| -hogan-! | 3 | 2631 | 99 | 78 | 3 | 55.0 | 2008-03-09 20:20 |
| Meh | 3 | 2627 | 143 | 248 | 4 | 36.2 | 2006-05-06 03:40 |
| Kruemelmonster | 3 | 2623 | 204 | 232 | 5 | 46.3 | 2007-08-08 23:28 |
| Dori | 3 | 2617 | 171 | 184 | 8 | 47.1 | 2008-05-16 17:36 |
| Ezekiel | 3 | 2617 | 198 | 358 | 6 | 35.2 | 2007-05-24 22:50 |
| combineman | 3 | 2611 | 233 | 101 | 1 | 69.6 | 2006-03-18 18:28 |
| Mr.Bungles1 | 3 | 2611 | 125 | 227 | 6 | 34.9 | 2008-02-03 19:29 |
| Ekichi Onizkua | 3 | 2608 | 132 | 180 | 2 | 42.0 | 2007-02-03 23:34 |
| Mattmyster | 3 | 2604 | 388 | 297 | 5 | 56.2 | 2006-05-19 07:11 |
| Jack77 v2.1 | 3 | 2600 | 331 | 48 | 11 | 84.9 | 2006-09-17 10:10 |
| Jeragrav | 3 | 2600 | 234 | 125 | 9 | 63.6 | 2007-03-25 18:11 |
| Lestant | 3 | 2599 | 345 | 158 | 7 | 67.6 | 2006-04-18 08:30 |
| Undying Zombie | 3 | 2599 | 335 | 524 | 31 | 37.6 | 2006-11-12 06:24 |
| [MM] Tran-Dust 1 | 3 | 2594 | 154 | 427 | 3 | 26.4 | 2008-02-07 01:25 |
| DirtyRat | 3 | 2592 | 152 | 352 | 6 | 29.8 | 2006-06-12 22:09 |
| TeKniQuE | 3 | 2586 | 227 | 258 | 9 | 46.0 | 2007-12-28 07:21 |
| DaeMMoNN | 3 | 2585 | 178 | 107 | 2 | 62.0 | 2007-11-05 16:53 |
| =Taint_Shot= | 3 | 2575 | 253 | 834 | 57 | 22.1 | 2006-03-07 17:57 |
| [Zd.a] Karuma | 3 | 2565 | 154 | 276 | 8 | 35.2 | 2007-10-12 20:50 |
| emay_rpg | 3 | 2564 | 133 | 379 | 19 | 25.0 | 2007-07-14 17:24 |
| wisknort | 3 | 2561 | 335 | 172 | 19 | 63.7 | 2008-04-25 09:48 |
| Roshan | 3 | 2560 | 141 | 208 | 43 | 36.0 | 2006-02-16 00:51 |
| Bonepole | 3 | 2556 | 186 | 206 | 2 | 47.2 | 2007-08-28 18:55 |
| Cadillac On Spinnaz | 3 | 2551 | 116 | 104 | 3 | 52.0 | 2006-10-19 00:57 |
| SpeedWolf | 3 | 2535 | 174 | 187 | 24 | 45.2 | 2006-11-12 01:23 |
| Grenader Vader | 3 | 2532 | 218 | 118 | 14 | 62.3 | 2007-11-24 00:19 |
| Komissar Timoshenko | 3 | 2530 | 269 | 324 | 32 | 43.0 | 2006-02-23 05:50 |
| Delous | 3 | 2524 | 130 | 254 | 53 | 29.7 | 2006-09-29 05:59 |
| Knorr | 3 | 2523 | 277 | 249 | 5 | 52.2 | 2006-03-10 17:21 |
| lastcultist | 3 | 2522 | 186 | 213 | 4 | 46.2 | 2007-06-25 03:51 |
| Anon | 3 | 2522 | 232 | 330 | 34 | 38.9 | 2006-11-07 03:11 |
| Pineapple | 3 | 2517 | 109 | 288 | 14 | 26.5 | 2008-03-15 12:03 |
| Gura | 3 | 2509 | 148 | 208 | 5 | 41.0 | 2008-03-09 16:33 |
| Cain | 3 | 2507 | 175 | 278 | 9 | 37.9 | 2006-09-28 20:30 |
| Pinhedd | 3 | 2507 | 90 | 60 | 6 | 57.7 | 2007-01-30 09:53 |
| Rojin | 3 | 2505 | 93 | 246 | 45 | 24.2 | 2007-09-30 08:18 |
| [TLD]Hona | 3 | 2504 | 134 | 574 | 3 | 18.8 | 2006-08-03 07:55 |
| TimberWolf2K | 3 | 2502 | 151 | 444 | 9 | 25.0 | 2006-02-19 03:58 |
| King | 3 | 2496 | 197 | 125 | 0 | 61.2 | 2006-02-26 02:53 |
| sousuke | 3 | 2494 | 162 | 221 | 27 | 39.5 | 2006-06-28 22:54 |
| mini | 3 | 2490 | 148 | 219 | 6 | 39.7 | 2008-06-15 02:24 |
| asdfasdf | 3 | 2490 | 90 | 215 | 3 | 29.2 | 2007-02-25 19:39 |
| hypnogryph | 3 | 2485 | 192 | 203 | 14 | 46.9 | 2007-11-23 21:14 |
| HahaYouCallThataim! | 3 | 2479 | 143 | 358 | 18 | 27.6 | 2007-07-25 15:31 |
| Minion989 | 3 | 2465 | 210 | 208 | 3 | 49.9 | 2007-04-28 14:35 |
| Hunter Killer | 3 | 2462 | 114 | 189 | 18 | 35.5 | 2007-02-07 00:59 |
| Mantig | 3 | 2460 | 192 | 105 | 6 | 63.4 | 2007-07-20 00:05 |
| chasing victory | 3 | 2447 | 133 | 225 | 3 | 36.8 | 2007-07-07 20:09 |
| Sephiroth | 3 | 2446 | 223 | 171 | 8 | 55.5 | 2007-10-24 22:18 |
| Dandelion | 3 | 2442 | 145 | 246 | 1 | 37.0 | 2006-09-05 00:56 |
| White blood cells | 3 | 2421 | 227 | 191 | 6 | 53.5 | 2006-04-03 19:12 |
| Ultragamer | 3 | 2418 | 145 | 183 | 3 | 43.8 | 2008-06-25 01:27 |
| Mattaniah | 3 | 2414 | 101 | 56 | 9 | 60.8 | 2007-03-17 23:40 |
| Demion | 3 | 2412 | 180 | 273 | 16 | 38.4 | 2008-06-26 10:59 |
| colblack | 3 | 2408 | 198 | 123 | 8 | 60.2 | 2007-03-11 22:12 |
| Solid Snake | 3 | 2406 | 141 | 310 | 4 | 31.0 | 2008-05-30 11:51 |
| Invince99 | 3 | 2393 | 186 | 375 | 7 | 32.7 | 2008-01-31 14:15 |
| SINFARAS | 3 | 2391 | 227 | 236 | 2 | 48.8 | 2007-08-24 01:11 |
| [K2K]GODROC | 3 | 2389 | 318 | 110 | 29 | 69.6 | 2006-10-21 23:09 |
| Ayker(SWE):) | 3 | 2388 | 162 | 247 | 4 | 39.2 | 2008-02-15 16:48 |
| Gravfox | 3 | 2385 | 135 | 227 | 7 | 36.6 | 2008-03-15 12:04 |
| xXAlucardXx | 3 | 2385 | 138 | 303 | 26 | 29.6 | 2006-05-31 16:07 |
| Ryswick | 3 | 2383 | 119 | 250 | 7 | 31.6 | 2007-04-09 12:27 |
| Obo | 3 | 2383 | 136 | 174 | 0 | 43.9 | 2008-01-09 14:20 |
| GabberFists4012-1 | 3 | 2380 | 213 | 122 | 1 | 63.4 | 2007-11-29 02:07 |
| Erathorn | 3 | 2379 | 98 | 146 | 6 | 39.2 | 2008-03-03 01:46 |
| InferuS | 3 | 2378 | 104 | 98 | 23 | 46.2 | 2007-01-12 19:25 |
| unfair>cece.it | 3 | 2376 | 134 | 270 | 5 | 32.8 | 2007-05-09 00:49 |
| Azuzer | 3 | 2376 | 196 | 170 | 6 | 52.7 | 2008-06-28 10:40 |
| Scooter | 3 | 2368 | 160 | 194 | 26 | 42.1 | 2006-04-29 07:51 |
| Mkoll | 3 | 2366 | 207 | 235 | 12 | 45.6 | 2006-04-20 17:54 |
| DaTrippinHobbit4 | 3 | 2361 | 185 | 324 | 19 | 35.0 | 2008-02-05 22:44 |
| Magicarp | 3 | 2361 | 236 | 98 | 3 | 70.0 | 2008-01-23 00:55 |
| Naamakala | 3 | 2358 | 75 | 354 | 1 | 17.4 | 2008-02-13 15:07 |
| Red Giant | 3 | 2353 | 191 | 176 | 2 | 51.8 | 2006-05-27 15:41 |
| ConfusedConfucius | 3 | 2352 | 286 | 185 | 3 | 60.3 | 2007-04-11 03:31 |
| Bomber678 | 3 | 2350 | 257 | 180 | 5 | 58.1 | 2008-03-24 11:21 |
| Downgrade | 3 | 2349 | 85 | 178 | 3 | 32.0 | 2007-03-17 19:01 |
| [C.LAN FBO] Dragoon | 3 | 2348 | 238 | 244 | 36 | 45.9 | 2006-05-11 11:16 |
| Koolio | 3 | 2342 | 92 | 77 | 1 | 54.1 | 2007-03-17 13:24 |
| So_What? | 3 | 2341 | 198 | 173 | 6 | 52.5 | 2006-10-20 02:14 |
| Chainheart | 3 | 2334 | 244 | 360 | 15 | 39.4 | 2008-06-01 07:31 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|