| Invince99 | 3 | 2393 | 186 | 375 | 7 | 32.7 | .357 Magnum | 2008-01-31 14:15 |
| Ancient Immortal | 3 | 2391 | 306 | 121 | 3 | 71.2 | .357 Magnum | 2008-08-17 14:54 |
| Ayker(SWE):) | 3 | 2388 | 162 | 247 | 4 | 39.2 | Machine Gun | 2008-02-15 16:48 |
| ([21st])Marine | 3 | 2388 | 62 | 62 | 5 | 48.1 | Stun Baton | 2009-08-31 22:50 |
| Gravfox | 3 | 2385 | 135 | 227 | 7 | 36.6 | SLAM | 2008-03-15 12:04 |
| Obo | 3 | 2383 | 136 | 174 | 0 | 43.9 | Machine Gun | 2008-01-09 14:20 |
| Ibarrelroll | 3 | 2382 | 179 | 135 | 56 | 48.4 | Grenade | 2008-12-19 03:18 |
| GabberFists4012-1 | 3 | 2380 | 213 | 122 | 1 | 63.4 | RPG | 2007-11-29 02:07 |
| Erathorn | 3 | 2379 | 98 | 146 | 6 | 39.2 | Machine Gun | 2008-03-03 01:46 |
| Azuzer | 3 | 2376 | 196 | 170 | 6 | 52.7 | Pulse Rifle | 2008-06-28 10:40 |
| Pist0|i3r | 3 | 2369 | 119 | 220 | 5 | 34.6 | Pistol | 2008-12-17 01:37 |
| Lancer | 3 | 2367 | 221 | 139 | 11 | 59.6 | Pulse Rifle | 2009-08-02 13:00 |
| Magicarp | 3 | 2361 | 236 | 98 | 3 | 70.0 | Shotgun | 2008-01-23 00:55 |
| Naamakala | 3 | 2358 | 75 | 354 | 1 | 17.4 | .357 Magnum | 2008-02-13 15:07 |
| Weeeeeee......... | 3 | 2352 | 102 | 319 | 19 | 23.2 | Crossbow | 2008-12-11 05:20 |
| FrontierPsychiatris | 3 | 2350 | 152 | 284 | 1 | 34.8 | Pistol | 2009-07-18 22:43 |
| Bomber678 | 3 | 2350 | 257 | 180 | 5 | 58.1 | Machine Gun | 2008-03-24 11:21 |
| Chainheart | 3 | 2334 | 244 | 360 | 15 | 39.4 | Crossbow | 2008-06-01 07:31 |
| Bam Bam | 3 | 2334 | 177 | 167 | 37 | 46.5 | SLAM | 2008-03-18 09:54 |
| EcL1pse- | 3 | 2334 | 118 | 109 | 0 | 52.0 | Crossbow | 2008-08-06 17:14 |
| Church | 3 | 2327 | 261 | 161 | 4 | 61.3 | Pistol | 2009-12-25 02:25 |
| Kymeira | 3 | 2322 | 188 | 131 | 3 | 58.4 | .357 Magnum | 2008-08-11 03:15 |
| Tehnewbie4 | 3 | 2316 | 166 | 65 | 19 | 66.4 | Stun Baton | 2009-10-09 11:39 |
| Da Sniper! | 3 | 2312 | 207 | 136 | 3 | 59.8 | Crossbow | 2008-06-25 19:42 |
| Swinzfag :3 | 3 | 2309 | 98 | 185 | 6 | 33.9 | Pistol | 2009-08-04 21:59 |
| Blackrains | 3 | 2305 | 59 | 95 | 4 | 37.3 | .357 Magnum | 2008-03-19 22:59 |
| Ash J. Williams | 3 | 2295 | 179 | 141 | 2 | 55.6 | Shotgun | 2008-05-28 15:55 |
| Long_Shot | 3 | 2278 | 155 | 202 | 16 | 41.6 | RPG | 2008-07-03 20:59 |
| Warthriller | 3 | 2276 | 160 | 223 | 6 | 41.1 | Machine Gun | 2009-12-24 04:02 |
| Mr.Bungels | 3 | 2271 | 89 | 225 | 36 | 25.4 | SLAM | 2008-02-06 18:24 |
| Jakse | 3 | 2267 | 179 | 206 | 1 | 46.4 | Machine Gun | 2007-12-29 20:28 |
| Mataric | 3 | 2257 | 211 | 94 | 4 | 68.3 | Machine Gun | 2008-10-18 14:00 |
| Crower | 3 | 2251 | 101 | 125 | 1 | 44.5 | Crossbow | 2008-01-22 17:12 |
| GAYLORD >:D | 3 | 2248 | 222 | 119 | 45 | 57.5 | Grenade | 2009-09-12 00:50 |
| DeltaShock | 3 | 2246 | 29 | 88 | 1 | 24.6 | Machine Gun | 2008-01-29 00:34 |
| Tehnewbie5 | 3 | 2245 | 184 | 148 | 23 | 51.8 | Machine Gun | 2009-10-09 12:20 |
| Ninja_Nate | 3 | 2243 | 47 | 93 | 2 | 33.1 | RPG | 2009-05-16 23:54 |
| Apclear | 3 | 2243 | 171 | 215 | 6 | 43.6 | .357 Magnum | 2009-08-15 01:40 |
| IShoot | 3 | 2235 | 100 | 132 | 0 | 43.1 | Machine Gun | 2008-03-14 02:27 |
| Darkslicer | 3 | 2230 | 107 | 143 | 2 | 42.5 | Shotgun | 2008-09-01 22:23 |
| Zeplin | 3 | 2205 | 148 | 138 | 2 | 51.4 | Machine Gun | 2008-10-14 00:44 |
| Sampapa | 3 | 2202 | 131 | 205 | 5 | 38.4 | Machine Gun | 2008-01-13 15:52 |
| skellz | 3 | 2202 | 172 | 180 | 3 | 48.5 | Machine Gun | 2009-02-25 00:12 |
| werdthewerd | 3 | 2199 | 130 | 272 | 2 | 32.2 | Machine Gun | 2008-10-25 10:49 |
| That Went Far | 3 | 2189 | 73 | 67 | 8 | 49.3 | Pistol | 2009-07-14 19:59 |
| Finityz | 3 | 2178 | 155 | 182 | 3 | 45.6 | Machine Gun | 2008-07-23 09:32 |
| Coulianos? | 3 | 2178 | 80 | 89 | 10 | 44.7 | RPG | 2008-01-15 10:05 |
| Slamy | 3 | 2176 | 157 | 256 | 36 | 35.0 | Crossbow | 2008-01-30 20:37 |
| Jac_Slam | 3 | 2175 | 177 | 270 | 49 | 35.7 | SLAM | 2009-03-27 01:31 |
| Nuke | 3 | 2173 | 267 | 140 | 2 | 65.3 | Machine Gun | 2008-09-22 06:49 |
| Bot 581 | 3 | 2156 | 141 | 172 | 6 | 44.2 | Stun Baton | 2009-02-22 16:51 |
| PureBladerz | 3 | 2152 | 119 | 118 | 48 | 41.8 | Pulse Rifle | 2009-09-01 01:26 |
| Mr Pulse Whore | 3 | 2152 | 170 | 194 | 0 | 46.7 | Pulse Rifle | 2008-02-08 03:15 |
| Explosives Wizard | 3 | 2145 | 100 | 81 | 17 | 50.5 | Grenade | 2009-05-17 07:52 |
| Sogekihei | 3 | 2136 | 68 | 166 | 1 | 28.9 | .357 Magnum | 2008-02-12 17:37 |
| Stunstick Pie | 3 | 2123 | 76 | 103 | 4 | 41.5 | Stun Baton | 2009-04-04 18:34 |
| peter!! | 3 | 2118 | 117 | 59 | 4 | 65.0 | RPG | 2008-10-18 16:26 |
| Lolwut199 | 3 | 2115 | 269 | 241 | 0 | 52.7 | Shotgun | 2008-06-13 01:34 |
| Rocketman | 3 | 2108 | 106 | 78 | 3 | 56.7 | RPG | 2008-04-30 19:34 |
| Predat0r | 3 | 2104 | 194 | 169 | 0 | 53.4 | Pistol | 2008-10-13 21:29 |
| John Taylor | 3 | 2102 | 69 | 131 | 1 | 34.3 | Crossbow | 2008-05-10 04:39 |
| Cardares | 3 | 2100 | 51 | 226 | 1 | 18.3 | .357 Magnum | 2009-03-21 21:55 |
| BoT 101 | 3 | 2095 | 276 | 136 | 1 | 66.8 | Crowbar | 2009-08-14 13:03 |
| Arab: RPG | 3 | 2076 | 119 | 165 | 17 | 39.5 | RPG | 2009-05-13 23:54 |
| Bot777 | 3 | 2072 | 143 | 131 | 5 | 51.3 | Stun Baton | 2008-03-03 02:03 |
| Magick | 3 | 2069 | 69 | 180 | 0 | 27.7 | .357 Magnum | 2009-03-28 20:20 |
| Sharki[s3] | 3 | 2069 | 114 | 129 | 17 | 43.8 | Grenade | 2009-12-12 20:23 |
| Vacoy | 3 | 2065 | 107 | 176 | 2 | 37.5 | Pistol | 2008-03-06 16:03 |
| 0m3g4-X | 3 | 2063 | 117 | 270 | 0 | 30.2 | Machine Gun | 2009-01-10 05:58 |
| gunner | 3 | 2061 | 115 | 370 | 2 | 23.6 | Pistol | 2008-03-01 18:47 |
| Sir Franz | 3 | 2059 | 188 | 240 | 18 | 42.2 | Crowbar | 2009-05-17 17:55 |
| Ninja Skittles | 3 | 2056 | 82 | 109 | 2 | 42.5 | Machine Gun | 2009-07-09 02:33 |
| Drakkuz | 3 | 2055 | 90 | 165 | 2 | 35.0 | .357 Magnum | 2008-04-24 13:12 |
| hypochondriac boy | 3 | 2054 | 138 | 338 | 38 | 26.8 | Grenade | 2009-03-20 23:43 |
| Nate | 3 | 2053 | 96 | 189 | 12 | 32.3 | Pistol | 2009-05-10 18:38 |
| Delicious | 3 | 2050 | 295 | 39 | 6 | 86.8 | Pistol | 2009-03-26 06:05 |
| Shadow#411 | 3 | 2043 | 135 | 160 | 1 | 45.6 | Pistol | 2008-08-01 01:55 |
| Diesel72 | 3 | 2042 | 78 | 75 | 4 | 49.7 | Shotgun | 2008-04-02 09:57 |
| AKeate | 3 | 2040 | 84 | 162 | 1 | 34.0 | Machine Gun | 2008-06-25 18:12 |
| Baldr | 3 | 2028 | 101 | 165 | 1 | 37.8 | Crossbow | 2008-10-18 23:59 |
| abcd | 3 | 2022 | 191 | 266 | 1 | 41.7 | .357 Magnum | 2009-01-10 09:21 |
| Jeagos | 3 | 2017 | 128 | 144 | 8 | 45.7 | .357 Magnum | 2009-02-23 22:32 |
| Larry David | 3 | 1998 | 139 | 110 | 0 | 55.8 | Pistol | 2008-03-12 23:34 |
| Xanax pill | 3 | 1985 | 121 | 207 | 28 | 34.0 | SLAM | 2009-03-16 07:33 |
| Jack Sparrow | 3 | 1971 | 113 | 98 | 1 | 53.3 | .357 Magnum | 2009-07-15 13:38 |
| soppeN | 3 | 1966 | 174 | 116 | 4 | 59.2 | .357 Magnum | 2008-10-01 09:44 |
| Pick Up That Can | 3 | 1964 | 156 | 74 | 5 | 66.4 | Grenade | 2009-12-04 22:40 |
| Steve Jobs | 3 | 1956 | 107 | 226 | 2 | 31.9 | Machine Gun | 2009-02-26 22:46 |
| Sniperkn1fe | 3 | 1953 | 149 | 236 | 4 | 38.3 | Machine Gun | 2009-06-30 07:52 |
| GravityLord Lizard | 3 | 1950 | 53 | 150 | 6 | 25.4 | Pistol | 2009-07-19 21:36 |
| Zarki | 3 | 1947 | 176 | 194 | 39 | 43.0 | Grenade | 2008-09-05 14:35 |
| Parrot | 3 | 1942 | 48 | 133 | 0 | 26.5 | Crossbow | 2009-08-02 01:21 |
| <<overwatch>> MG | 3 | 1939 | 252 | 55 | 2 | 81.6 | Machine Gun | 2008-12-14 01:36 |
| An American Solder | 3 | 1938 | 61 | 217 | 3 | 21.7 | RPG | 2009-03-16 20:56 |
| [Magus] | 3 | 1935 | 117 | 303 | 2 | 27.7 | .357 Magnum | 2008-08-31 00:44 |
| HAL_9000 | 3 | 1924 | 135 | 240 | 6 | 35.4 | SLAM | 2008-07-20 03:30 |
| DeadStalker | 3 | 1921 | 70 | 148 | 9 | 30.8 | Shotgun | 2008-04-23 00:45 |
| Carcinogen | 3 | 1913 | 209 | 198 | 7 | 50.5 | .357 Magnum | 2008-07-12 02:53 |
| Banana IPhone 3G | 3 | 1901 | 291 | 105 | 7 | 72.2 | .357 Magnum | 2009-09-09 16:52 |
| Hardstyle Masterz | 3 | 1896 | 127 | 60 | 7 | 65.5 | .357 Magnum | 2009-02-22 05:07 |
Page generated: 2010-02-01 16:10 UTC

All original content Copyright© Art of Ascension.
|