| Cross Guy | 2 | 1732 | 97 | 146 | 3 | 39.4 | Crossbow | 2008-07-28 16:51 |
| Mussolini | 2 | 1729 | 208 | 101 | 24 | 62.5 | Crossbow | 2009-10-09 12:19 |
| Killa_slam | 2 | 1728 | 34 | 114 | 18 | 20.5 | SLAM | 2009-03-19 23:27 |
| Swiss Army Cheese | 2 | 1720 | 154 | 146 | 3 | 50.8 | Machine Gun | 2008-09-20 15:09 |
| Pencil | 2 | 1718 | 114 | 133 | 0 | 46.2 | Machine Gun | 2009-04-26 16:03 |
| -|M.A.D.|- Chewy | 2 | 1708 | 164 | 82 | 0 | 66.7 | Machine Gun | 2009-05-17 19:28 |
| C@ant$h0ot | 2 | 1708 | 105 | 210 | 2 | 33.1 | Shotgun | 2008-08-04 12:17 |
| Not-Shawn | 2 | 1698 | 93 | 165 | 0 | 36.0 | Crossbow | 2008-12-10 02:33 |
| Steel Vagina | 2 | 1681 | 103 | 52 | 3 | 65.2 | Stun Baton | 2009-03-16 19:16 |
| tokarus | 2 | 1655 | 124 | 21 | 0 | 85.5 | Machine Gun | 2008-10-01 04:07 |
| The assasin | 2 | 1654 | 150 | 106 | 18 | 54.7 | Grenade | 2009-11-08 05:35 |
| Screwing_Around. | 2 | 1644 | 57 | 128 | 4 | 30.2 | Crossbow | 2009-05-29 15:19 |
| emo's suck | 2 | 1632 | 75 | 147 | 0 | 33.8 | Stun Baton | 2009-07-06 00:39 |
| Trapper | 2 | 1632 | 106 | 97 | 3 | 51.5 | Stun Baton | 2008-12-16 01:12 |
| Bodenhamer | 2 | 1628 | 78 | 152 | 0 | 33.9 | Machine Gun | 2008-09-25 02:27 |
| Varolo | 2 | 1619 | 117 | 203 | 4 | 36.1 | .357 Magnum | 2009-09-10 14:43 |
| Commodore Roli | 2 | 1618 | 77 | 183 | 2 | 29.4 | .357 Magnum | 2009-07-18 22:58 |
| [Zd] DeathWind | 2 | 1616 | 121 | 137 | 11 | 45.0 | Pistol | 2008-09-14 03:56 |
| Aerophagie | 2 | 1611 | 245 | 81 | 7 | 73.6 | Stun Baton | 2009-09-12 14:21 |
| posidon | 2 | 1609 | 108 | 154 | 5 | 40.4 | RPG | 2009-07-25 20:02 |
| Noobinator | 2 | 1592 | 89 | 94 | 2 | 48.1 | .357 Magnum | 2009-06-26 14:57 |
| Primeval85 | 2 | 1591 | 78 | 150 | 0 | 34.2 | .357 Magnum | 2010-01-02 23:15 |
| Nathan | 2 | 1587 | 70 | 152 | 0 | 31.5 | Crossbow | 2009-05-09 20:54 |
| Ninja Nate | 2 | 1569 | 128 | 214 | 14 | 36.0 | Machine Gun | 2009-05-10 21:11 |
| Tyler | 2 | 1564 | 130 | 208 | 5 | 37.9 | Machine Gun | 2009-07-11 13:53 |
| happy hitman | 2 | 1551 | 123 | 185 | 15 | 38.1 | Grenade | 2009-02-08 11:44 |
| Kayno | 2 | 1526 | 119 | 57 | 2 | 66.9 | Pistol | 2009-04-12 18:51 |
| NinjaKillz | 2 | 1520 | 71 | 108 | 3 | 39.0 | Shotgun | 2009-05-17 06:30 |
| Console | 2 | 1517 | 93 | 103 | 15 | 44.1 | RPG | 2008-11-01 21:57 |
| |_WttS_| | 2 | 1501 | 140 | 189 | 6 | 41.8 | Shotgun | 2009-02-27 01:00 |
| KnifeInTheSnow | 2 | 1491 | 70 | 175 | 4 | 28.1 | .357 Magnum | 2008-12-04 02:16 |
| Penciltrick | 2 | 1482 | 195 | 86 | 18 | 65.2 | Crossbow | 2009-09-12 00:25 |
| Kma | 2 | 1478 | 31 | 41 | 3 | 41.3 | .357 Magnum | 2010-03-14 00:09 |
| The Lonely God | 2 | 1463 | 72 | 158 | 1 | 31.2 | Crossbow | 2008-11-18 06:29 |
| Ninja Bob | 2 | 1448 | 65 | 123 | 16 | 31.9 | Machine Gun | 2008-11-16 04:48 |
| Banana IPhone | 2 | 1437 | 76 | 85 | 4 | 46.1 | .357 Magnum | 2009-09-06 09:11 |
| Emo Magnet | 2 | 1436 | 83 | 78 | 3 | 50.6 | Stun Baton | 2009-09-07 16:58 |
| -Pegasus- | 2 | 1430 | 90 | 62 | 10 | 55.6 | .357 Magnum | 2009-03-08 17:07 |
| Elecrim | 2 | 1422 | 53 | 41 | 0 | 56.4 | .357 Magnum | 2008-11-29 06:12 |
| Stalin | 2 | 1414 | 115 | 106 | 7 | 50.4 | RPG | 2009-10-05 20:45 |
| Master Nate | 2 | 1413 | 59 | 183 | 2 | 24.2 | .357 Magnum | 2009-05-17 18:54 |
| Hitler >:( | 2 | 1410 | 120 | 195 | 3 | 37.7 | Pulse Rifle | 2009-10-05 20:46 |
| Silly Fruitloops | 2 | 1410 | 94 | 83 | 3 | 52.2 | Crossbow | 2009-05-17 07:21 |
| neimos | 2 | 1408 | 189 | 149 | 2 | 55.6 | Shotgun | 2009-01-17 18:43 |
| B.J. | 2 | 1405 | 166 | 97 | 8 | 61.3 | Machine Gun | 2009-07-18 13:16 |
| LoltripmineII | 2 | 1399 | 116 | 76 | 13 | 56.6 | SLAM | 2009-08-13 23:37 |
| Lotus | 2 | 1394 | 39 | 77 | 0 | 33.6 | RPG | 2009-11-11 05:17 |
| TrapJester | 2 | 1372 | 60 | 114 | 17 | 31.4 | SLAM | 2008-12-10 22:11 |
| *R.I.P.* | 2 | 1370 | 121 | 90 | 1 | 57.1 | Pistol | 2009-01-02 14:24 |
| Pis-Owned | 2 | 1356 | 120 | 95 | 9 | 53.6 | Pistol | 2009-07-26 04:35 |
| Magazine | 2 | 1350 | 81 | 106 | 1 | 43.1 | Crossbow | 2009-04-25 02:38 |
| Zoriak | 2 | 1334 | 117 | 115 | 12 | 48.0 | .357 Magnum | 2009-10-08 00:49 |
| Rant | 2 | 1331 | 50 | 266 | 5 | 15.6 | .357 Magnum | 2009-03-27 02:32 |
| Evil Butterfly | 2 | 1328 | 115 | 110 | 4 | 50.2 | SLAM | 2009-09-09 17:51 |
| Batstar | 2 | 1326 | 83 | 177 | 5 | 31.3 | Pulse Rifle | 2009-05-12 16:43 |
| Dragon Slayer | 2 | 1324 | 118 | 108 | 2 | 51.8 | Pistol | 2009-02-22 21:29 |
| JamesFoil | 2 | 1317 | 30 | 53 | 4 | 34.5 | Stun Baton | 2009-03-21 17:43 |
| Kelas | 2 | 1310 | 48 | 52 | 0 | 48.0 | Crossbow | 2009-02-23 20:50 |
| Skills | 2 | 1308 | 101 | 87 | 16 | 49.5 | SLAM | 2009-07-05 19:15 |
| Garelt | 2 | 1300 | 56 | 138 | 0 | 28.9 | Machine Gun | 2008-12-19 14:59 |
| Killer Carl | 2 | 1291 | 35 | 154 | 8 | 17.8 | .357 Magnum | 2009-05-04 01:57 |
| DrUgGEd_DrIvER | 2 | 1287 | 64 | 124 | 1 | 33.9 | Crossbow | 2009-03-08 06:39 |
| -Homewolf- | 2 | 1271 | 144 | 62 | 4 | 68.6 | .357 Magnum | 2009-08-11 19:18 |
| Phish-Jager | 2 | 1262 | 96 | 140 | 3 | 40.2 | .357 Magnum | 2009-08-15 01:19 |
| jthm39 | 2 | 1253 | 79 | 68 | 9 | 50.6 | Machine Gun | 2009-09-19 22:58 |
| Jac_Bow | 2 | 1247 | 84 | 98 | 0 | 46.2 | Crossbow | 2009-09-05 18:47 |
| Shadowhunter | 2 | 1238 | 114 | 103 | 4 | 51.6 | Machine Gun | 2009-03-08 00:02 |
| Xenthion | 2 | 1206 | 107 | 88 | 1 | 54.6 | .357 Magnum | 2009-08-05 11:11 |
| Hot Fudge | 2 | 1195 | 89 | 127 | 5 | 40.3 | Grenade | 2009-05-19 01:45 |
| Mathyson Tuqiri | 2 | 1182 | 27 | 127 | 0 | 17.5 | Machine Gun | 2009-05-06 15:41 |
| Scout | 2 | 1174 | 69 | 118 | 3 | 36.3 | RPG | 2009-06-20 04:34 |
| D4rkhunt3r | 2 | 1169 | 21 | 55 | 1 | 27.3 | Crossbow | 2009-07-09 09:21 |
| Cheetah | 2 | 1149 | 83 | 128 | 11 | 37.4 | Pulse Rifle | 2009-06-22 23:26 |
| Azza | 2 | 1138 | 69 | 183 | 8 | 26.5 | Grenade | 2009-07-30 16:56 |
| Charlie | 2 | 1117 | 31 | 26 | 2 | 52.5 | Stun Baton | 2009-06-26 14:54 |
| mip | 2 | 1115 | 32 | 31 | 10 | 43.8 | Shotgun | 2009-08-16 23:56 |
| Spec Op | 2 | 1109 | 107 | 67 | 3 | 60.5 | Crossbow | 2009-05-10 19:53 |
| marcus fenix | 2 | 1105 | 111 | 11 | 1 | 90.2 | Machine Gun | 2009-07-20 01:14 |
| Master | 2 | 1102 | 84 | 99 | 14 | 42.6 | Crossbow | 2009-05-17 21:09 |
| The Serpent | 2 | 1087 | 72 | 59 | 1 | 54.5 | Crossbow | 2009-08-07 17:57 |
| Jimmy | 2 | 1087 | 75 | 109 | 0 | 40.8 | Shotgun | 2009-05-19 18:40 |
| Tixelux | 2 | 1080 | 129 | 87 | 6 | 58.1 | .357 Magnum | 2010-02-07 17:28 |
| Blazed Edge | 2 | 1079 | 66 | 98 | 1 | 40.0 | .357 Magnum | 2009-03-17 01:20 |
| Stunner | 2 | 1074 | 84 | 54 | 4 | 59.2 | Machine Gun | 2010-01-30 23:02 |
| Aden | 2 | 1070 | 73 | 94 | 3 | 42.9 | Crossbow | 2009-04-12 20:21 |
| HALOfanatic10 | 2 | 1069 | 120 | 90 | 1 | 56.9 | Pistol | 2009-07-23 19:41 |
| Lizard | 2 | 1067 | 82 | 101 | 0 | 44.8 | Machine Gun | 2009-07-05 19:34 |
| star | 2 | 1058 | 66 | 259 | 49 | 17.6 | Pistol | 2009-06-24 03:28 |
| Reaper | 2 | 1048 | 41 | 49 | 12 | 40.2 | Shotgun | 2009-09-07 22:19 |
| DaTrippinHobbit3 | 2 | 1046 | 43 | 114 | 2 | 27.0 | .357 Magnum | 2009-06-10 18:26 |
| Scoopie | 2 | 1020 | 65 | 89 | 0 | 42.2 | Machine Gun | 2009-05-21 03:55 |
| cameron945 | 2 | 1015 | 36 | 77 | 1 | 31.6 | Machine Gun | 2009-07-10 21:10 |
| Greenteajackiechan | 2 | 1013 | 42 | 23 | 2 | 62.7 | RPG | 2009-09-04 02:29 |
| Pulsey | 2 | 1006 | 52 | 74 | 2 | 40.6 | Pulse Rifle | 2009-06-12 23:15 |
| A w e s o m e Ninja | 2 | 1003 | 61 | 138 | 1 | 30.5 | .357 Magnum | 2009-10-06 00:02 |
| Anod | 2 | 999 | 166 | 12 | 1 | 92.7 | Grenade | 2009-11-22 03:22 |
| lol cats | 2 | 990 | 30 | 121 | 5 | 19.2 | Shotgun | 2009-07-11 20:58 |
| The President | 2 | 990 | 37 | 52 | 1 | 41.1 | RPG | 2009-09-04 03:39 |
| Puma | 2 | 989 | 61 | 64 | 3 | 47.7 | Pistol | 2009-12-25 03:46 |
| Blueberry_poptart | 2 | 982 | 62 | 77 | 6 | 42.8 | Stun Baton | 2009-09-14 01:17 |
Page generated: 2010-03-14 14:10 UTC

All original content Copyright© Art of Ascension.
|