| darkside | 16 | 51976 | 3988 | 5511 | 135 | 41.4 | 2006-08-19 00:08 |
| dodum | 16 | 51425 | 3531 | 2958 | 469 | 50.7 | 2008-05-29 17:13 |
| mr biggles | 16 | 51233 | 4118 | 3021 | 228 | 55.9 | 2008-01-24 23:24 |
| Mr. Orange Suit | 15 | 51155 | 3005 | 1608 | 7 | 65.0 | 2008-07-04 00:36 |
| Ahhcrap | 15 | 50978 | 4485 | 4637 | 406 | 47.1 | 2005-04-29 16:46 |
| Deuce | 15 | 50844 | 3462 | 2807 | 2044 | 41.6 | 2006-11-24 17:46 |
| -=[DV]=-Xeim | 15 | 50783 | 3723 | 3524 | 179 | 50.1 | 2008-04-21 20:06 |
| Ekichi Onizuka | 15 | 50540 | 3922 | 1991 | 83 | 65.4 | 2007-02-20 00:19 |
| obaka | 15 | 50379 | 3094 | 2335 | 331 | 53.7 | 2008-06-22 17:40 |
| Rattrap | 15 | 50344 | 3067 | 4835 | 149 | 38.1 | 2006-04-25 05:58 |
| Razor | 15 | 50055 | 4125 | 3177 | 91 | 55.8 | 2007-08-15 22:11 |
| Incinerating EmwiZ | 15 | 49758 | 3111 | 2859 | 212 | 50.3 | 2008-05-11 11:22 |
| Susanne StoHelit | 15 | 49707 | 3833 | 2023 | 44 | 65.0 | 2008-03-13 15:45 |
| The Silver Wolf | 15 | 49440 | 3086 | 2470 | 55 | 55.0 | 2008-06-16 05:26 |
| vimacs_lame | 15 | 49222 | 4214 | 2871 | 62 | 59.0 | 2008-03-13 12:27 |
| Lightside | 15 | 48298 | 3014 | 3364 | 305 | 45.1 | 2007-06-08 20:54 |
| UltimateEnd2000 | 15 | 48291 | 2807 | 3900 | 41 | 41.6 | 2008-05-27 01:29 |
| Deviant | 15 | 48260 | 3594 | 6519 | 154 | 35.0 | 2008-03-23 22:07 |
| Littlepunker | 15 | 48203 | 3327 | 4758 | 242 | 40.0 | 2006-06-25 20:46 |
| el_l_obo | 15 | 48020 | 3337 | 4307 | 126 | 42.9 | 2006-02-15 04:44 |
| Murph3 | 15 | 47938 | 3369 | 3473 | 349 | 46.9 | 2006-06-12 23:18 |
| Z-Master | 15 | 47899 | 2749 | 3565 | 42 | 43.3 | 2008-07-03 19:45 |
| kevin2 | 15 | 47650 | 4072 | 2171 | 209 | 63.1 | 2006-05-14 17:46 |
| Hobocop | 15 | 47602 | 3858 | 2519 | 133 | 59.3 | 2005-09-15 15:14 |
| J a x | 15 | 47376 | 3123 | 3722 | 252 | 44.0 | 2008-01-25 21:29 |
| DeMon-SnaKe | 15 | 47332 | 3721 | 3103 | 38 | 54.2 | 2008-03-04 02:10 |
| Snipin' Drei | 15 | 47288 | 3123 | 3309 | 78 | 48.0 | 2006-05-04 01:30 |
| Cyric | 15 | 46643 | 4525 | 3692 | 180 | 53.9 | 2005-04-12 17:55 |
| Gander | 15 | 46444 | 3432 | 3017 | 451 | 49.7 | 2008-06-01 16:48 |
| Cromwell | 15 | 46358 | 4143 | 3708 | 301 | 50.8 | 2005-04-13 22:41 |
| Noss | 15 | 46076 | 2905 | 3294 | 1093 | 39.8 | 2006-08-29 02:39 |
| Icecube | 15 | 45977 | 3712 | 3234 | 215 | 51.8 | 2006-05-25 14:27 |
| Quaker | 15 | 45629 | 3438 | 3397 | 60 | 49.9 | 2007-04-14 21:25 |
| BoneSmasher | 15 | 45494 | 2836 | 2214 | 132 | 54.7 | 2007-06-25 01:14 |
| Crowbarbarian | 15 | 45406 | 3622 | 2439 | 27 | 59.5 | 2008-03-09 00:43 |
| Jester | 15 | 45211 | 3224 | 2392 | 28 | 57.1 | 2008-03-15 13:57 |
| Lordmurloc | 15 | 45104 | 2826 | 3274 | 169 | 45.1 | 2008-05-24 20:12 |
| [BR]Gurrg | 14 | 44415 | 3108 | 3153 | 105 | 48.8 | 2005-12-23 23:49 |
| mohammed Kasityo | 14 | 44367 | 3358 | 1967 | 310 | 59.6 | 2008-06-18 15:56 |
| Happier_Tree_Friend | 14 | 44366 | 3705 | 3061 | 358 | 52.0 | 2007-04-14 23:16 |
| Xerxes_pg | 14 | 44345 | 4161 | 3994 | 124 | 50.3 | 2008-05-06 11:15 |
| DesertEagle | 14 | 43662 | 3454 | 5668 | 71 | 37.6 | 2007-06-20 19:20 |
| MooMooFarm | 14 | 43590 | 3548 | 4224 | 237 | 44.3 | 2007-11-10 18:27 |
| @BLOODy | 14 | 43111 | 4469 | 2605 | 100 | 62.3 | 2005-10-02 00:27 |
| Unconnected_Nade | 14 | 42835 | 2904 | 2634 | 672 | 46.8 | 2006-12-08 07:16 |
| [TSG] PoiSonSonic | 14 | 42805 | 3157 | 3260 | 145 | 48.1 | 2007-11-28 20:37 |
| @quackers112@ | 14 | 42545 | 4020 | 5075 | 166 | 43.4 | 2006-08-29 21:31 |
| JoniR | 14 | 42304 | 2915 | 2873 | 587 | 45.7 | 2008-05-23 22:04 |
| Gezthor | 14 | 42208 | 3447 | 2116 | 22 | 61.7 | 2008-06-04 20:54 |
| Rikku | 14 | 41912 | 3010 | 2832 | 394 | 48.3 | 2008-02-19 23:28 |
| chimpy | 14 | 41901 | 3395 | 2433 | 434 | 54.2 | 2006-07-16 03:53 |
| [Fang64] | 14 | 41892 | 3100 | 2162 | 187 | 56.9 | 2008-07-04 00:54 |
| Gravity-213 | 14 | 41817 | 2233 | 2471 | 132 | 46.2 | 2007-11-14 23:57 |
| HellSoul | 14 | 41737 | 3656 | 2755 | 26 | 56.8 | 2006-06-12 20:40 |
| maverick | 14 | 41602 | 4340 | 3106 | 1069 | 51.0 | 2005-04-08 00:32 |
| Assault Striker | 14 | 41145 | 3988 | 3784 | 187 | 50.1 | 2007-11-14 23:54 |
| Shags09 | 14 | 41110 | 3704 | 3809 | 28 | 49.1 | 2005-10-16 17:57 |
| Evilish | 14 | 41023 | 2871 | 2057 | 32 | 57.9 | 2008-01-17 20:37 |
| Swigjig | 14 | 41006 | 2957 | 3121 | 479 | 45.1 | 2006-05-28 16:25 |
| |7|ChemicalWarrior | 14 | 40966 | 4265 | 2318 | 114 | 63.7 | 2005-06-19 19:44 |
| Pegasus | 14 | 40963 | 2654 | 3422 | 108 | 42.9 | 2008-06-27 16:00 |
| Laotzu | 14 | 40886 | 2570 | 2067 | 134 | 53.9 | 2006-08-02 23:24 |
| Kobo | 14 | 40867 | 3079 | 2936 | 109 | 50.3 | 2007-09-30 16:22 |
| jordo | 14 | 40854 | 3654 | 4570 | 138 | 43.7 | 2005-07-18 02:56 |
| Doody | 14 | 40544 | 2704 | 2520 | 424 | 47.9 | 2008-03-23 17:50 |
| Mazo | 14 | 40376 | 3110 | 2996 | 163 | 49.6 | 2006-09-17 16:52 |
| diddy slam | 14 | 40206 | 2730 | 2627 | 877 | 43.8 | 2008-03-20 23:29 |
| Mr. Hankey! | 14 | 40185 | 3007 | 2553 | 286 | 51.4 | 2008-06-17 13:35 |
| EMO | 14 | 40145 | 2751 | 3158 | 42 | 46.2 | 2008-05-18 18:58 |
| TekkenDevil | 14 | 40075 | 2369 | 2883 | 47 | 44.7 | 2008-02-22 20:53 |
| Irras Again | 14 | 39901 | 2798 | 2382 | 233 | 51.7 | 2006-08-03 20:05 |
| MaximumKarnage | 14 | 39722 | 3395 | 3081 | 109 | 51.6 | 2007-05-09 17:21 |
| [HK]Homewolf4 | 14 | 39680 | 3073 | 2344 | 119 | 55.5 | 2007-04-06 23:05 |
| notsoawesome | 14 | 39389 | 2996 | 2619 | 105 | 52.4 | 2007-07-16 22:02 |
| Hellrazer | 14 | 39349 | 2679 | 3119 | 14 | 46.1 | 2008-05-26 17:22 |
| JuVaNiLe | 14 | 39344 | 2987 | 4200 | 77 | 41.1 | 2005-11-24 00:11 |
| Civil Protection | 13 | 38813 | 3053 | 2934 | 179 | 49.5 | 2005-11-06 21:35 |
| Irrakabang | 13 | 38680 | 2975 | 2369 | 298 | 52.7 | 2006-08-03 21:24 |
| Sepoy | 13 | 38645 | 3656 | 2903 | 106 | 54.9 | 2006-11-09 03:50 |
| Rather Dashing | 13 | 38382 | 3253 | 2463 | 421 | 53.0 | 2007-10-12 07:24 |
| R3B0UND | 13 | 37852 | 2436 | 2886 | 89 | 45.0 | 2006-08-11 23:03 |
| Alucard | 13 | 37845 | 3018 | 1458 | 112 | 65.8 | 2007-09-28 18:46 |
| Fang's Slam Dancer | 13 | 37841 | 2445 | 2289 | 684 | 45.1 | 2008-07-04 00:18 |
| Nutcracker | 13 | 37651 | 2720 | 1392 | 57 | 65.2 | 2007-06-09 20:35 |
| ShoGun | 13 | 37513 | 3105 | 1954 | 98 | 60.2 | 2007-11-29 02:10 |
| Stack | 13 | 37395 | 3374 | 3078 | 107 | 51.4 | 2005-04-27 19:32 |
| Scruffo | 13 | 37357 | 1086 | 1190 | 28 | 47.1 | 2008-05-11 08:27 |
| emay_nade | 13 | 37165 | 2273 | 2862 | 582 | 39.8 | 2007-09-05 23:22 |
| Pippa | 13 | 37156 | 931 | 331 | 17 | 72.8 | 2008-05-02 10:05 |
| Kukov | 13 | 36945 | 2862 | 2569 | 81 | 51.9 | 2006-02-15 22:17 |
| McDohl | 13 | 36894 | 3366 | 4605 | 142 | 41.5 | 2005-11-22 03:04 |
| HellrazerTheSwift | 13 | 36781 | 3096 | 2976 | 30 | 50.7 | 2008-05-26 17:26 |
| SheaBuNaga | 13 | 36769 | 3399 | 3530 | 272 | 47.2 | 2006-06-19 20:01 |
| NOOOOO | 13 | 36691 | 3077 | 2368 | 76 | 55.7 | 2008-01-02 22:28 |
| MidoriOni | 13 | 36579 | 2865 | 1915 | 538 | 53.9 | 2008-05-29 18:25 |
| Zorian51 | 13 | 36572 | 1920 | 2423 | 33 | 43.9 | 2006-06-21 21:42 |
| Requiem008 | 13 | 36360 | 2081 | 2346 | 42 | 46.6 | 2008-05-15 00:54 |
| gravity | 13 | 36270 | 2282 | 1871 | 89 | 53.8 | 2008-03-11 23:08 |
| Murph1 | 13 | 36219 | 2858 | 3010 | 50 | 48.3 | 2006-06-14 21:23 |
| Nyuu | 13 | 36026 | 2213 | 2222 | 20 | 49.7 | 2008-05-31 20:34 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|