| obake | 13 | 35631 | 2185 | 1946 | 281 | 49.5 | 2008-07-02 10:54 |
| [TLD]Skipias | 13 | 35555 | 3058 | 2483 | 260 | 52.7 | 2006-08-03 07:48 |
| CavsRus_XBOW | 13 | 35278 | 2224 | 2473 | 49 | 46.9 | 2008-04-27 18:59 |
| Frog | 13 | 35231 | 2375 | 1978 | 52 | 53.9 | 2007-05-13 16:25 |
| MoFoEskimo | 13 | 35159 | 2788 | 2822 | 80 | 49.0 | 2005-06-09 16:53 |
| HoboGeek | 13 | 34990 | 2803 | 2687 | 96 | 50.2 | 2006-02-11 03:50 |
| Mrplut2 | 13 | 34884 | 2552 | 2024 | 55 | 55.1 | 2008-05-12 09:59 |
| Antheus Atlantos | 13 | 34875 | 2719 | 2826 | 257 | 46.9 | 2006-10-08 23:17 |
| Farva | 13 | 34864 | 2208 | 1868 | 12 | 54.0 | 2008-04-28 08:39 |
| GODROC | 13 | 34671 | 2635 | 2096 | 45 | 55.2 | 2007-10-27 00:49 |
| Fleaboy uk | 13 | 34662 | 2944 | 2850 | 28 | 50.6 | 2007-11-28 20:53 |
| Glenn | 13 | 34574 | 2992 | 2731 | 21 | 52.1 | 2008-03-02 23:30 |
| Pink Panther | 13 | 34455 | 2599 | 3365 | 91 | 42.9 | 2005-11-16 03:48 |
| Abe Xedinski | 13 | 34297 | 1886 | 2556 | 35 | 42.1 | 2007-12-23 18:29 |
| (SiC) D3MON | 13 | 34263 | 2969 | 2940 | 154 | 49.0 | 2007-02-17 01:53 |
| Bot40 | 13 | 34227 | 2145 | 2103 | 51 | 49.9 | 2008-06-01 09:36 |
| Bot41 | 13 | 34159 | 2320 | 1969 | 305 | 50.5 | 2008-06-13 19:54 |
| Rush | 13 | 34127 | 2232 | 1699 | 170 | 54.4 | 2007-11-09 15:43 |
| -=CITY17=- Blown65 | 13 | 33966 | 3395 | 4236 | 318 | 42.7 | 2005-10-10 19:46 |
| He11razer | 13 | 33854 | 2223 | 2162 | 14 | 50.5 | 2008-03-03 04:25 |
| killergame | 12 | 33745 | 2970 | 4752 | 219 | 37.4 | 2007-03-17 03:45 |
| Mick | 12 | 33650 | 2897 | 3784 | 167 | 42.3 | 2006-01-12 16:34 |
| Mr. Spark | 12 | 33438 | 1847 | 1734 | 223 | 48.6 | 2006-09-20 18:22 |
| (=LiL BiTcH=) | 12 | 33208 | 2844 | 2254 | 221 | 53.5 | 2008-03-20 23:49 |
| Enchilada | 12 | 33206 | 3154 | 4162 | 88 | 42.6 | 2006-09-21 00:39 |
| FoxFire | 12 | 33074 | 2798 | 2832 | 80 | 49.0 | 2008-07-03 22:40 |
| sirius | 12 | 32986 | 3058 | 2674 | 863 | 46.4 | 2005-12-29 20:27 |
| yo_momma2 | 12 | 32685 | 2294 | 2377 | 47 | 48.6 | 2007-10-16 17:48 |
| pulsy | 12 | 32577 | 2335 | 2787 | 169 | 44.1 | 2006-03-22 19:52 |
| DOOD | 12 | 32415 | 2725 | 4242 | 97 | 38.6 | 2005-12-24 23:05 |
| that guy | 12 | 32408 | 2859 | 2063 | 39 | 57.6 | 2007-06-16 07:01 |
| Souk | 12 | 32333 | 1907 | 1907 | 74 | 49.0 | 2006-02-26 03:05 |
| -=Reaper=- | 12 | 32158 | 2539 | 3104 | 74 | 44.4 | 2006-08-17 05:53 |
| A Shotgun | 12 | 32072 | 2548 | 1877 | 67 | 56.7 | 2008-07-02 07:11 |
| Soser | 12 | 31850 | 1892 | 2700 | 26 | 41.0 | 2008-06-26 19:32 |
| Kremath=YiffyDragon | 12 | 31693 | 2774 | 3752 | 202 | 41.2 | 2006-01-08 00:30 |
| TK421 | 12 | 31510 | 2408 | 2421 | 95 | 48.9 | 2006-03-16 22:44 |
| Jeet | 12 | 31419 | 2570 | 1902 | 52 | 56.8 | 2008-05-26 21:00 |
| Darknova | 12 | 31249 | 2292 | 1803 | 16 | 55.8 | 2006-05-08 23:56 |
| hollow | 12 | 31238 | 2208 | 3630 | 104 | 37.2 | 2006-02-11 19:07 |
| Sgt. Frost | 12 | 31168 | 2230 | 1323 | 32 | 62.2 | 2008-05-17 14:16 |
| Liquid Crystal | 12 | 30944 | 2393 | 2619 | 37 | 47.4 | 2006-03-18 02:42 |
| NeonWraith | 12 | 30939 | 2190 | 2005 | 90 | 51.1 | 2005-10-04 03:53 |
| Silent Shinobi | 12 | 30750 | 2543 | 3157 | 41 | 44.3 | 2008-06-14 14:39 |
| CavsRus_CROW | 12 | 30721 | 2851 | 1171 | 27 | 70.4 | 2008-02-26 18:56 |
| Magneto | 12 | 30574 | 2506 | 1629 | 266 | 56.9 | 2005-09-01 10:05 |
| <o.O> Bot | 12 | 30489 | 2969 | 1837 | 39 | 61.3 | 2006-10-19 22:17 |
| HALOfanatic | 12 | 30435 | 2005 | 1603 | 54 | 54.8 | 2007-03-14 03:01 |
| <O_o> Purple@Piggy | 12 | 30313 | 2222 | 1774 | 1373 | 41.4 | 2005-10-01 20:40 |
| Green Jesus | 12 | 30300 | 2069 | 4043 | 117 | 33.2 | 2005-12-30 18:49 |
| Eru | 12 | 30272 | 1952 | 2457 | 70 | 43.6 | 2008-05-27 14:38 |
| Kensei | 12 | 30259 | 1393 | 2429 | 14 | 36.3 | 2008-02-24 03:37 |
| Paramour | 12 | 30068 | 2350 | 2695 | 170 | 45.1 | 2005-10-17 21:11 |
| Naded | 12 | 30054 | 2618 | 1443 | 319 | 59.8 | 2005-06-22 20:07 |
| Kachu | 12 | 30024 | 2418 | 2670 | 82 | 46.8 | 2008-01-06 19:55 |
| Mirth | 12 | 29968 | 1751 | 1883 | 365 | 43.8 | 2007-10-16 04:26 |
| Yajuu | 12 | 29954 | 1720 | 1894 | 123 | 46.0 | 2008-06-30 10:11 |
| Hermit_Crab | 12 | 29738 | 2572 | 1959 | 82 | 55.8 | 2006-02-27 00:25 |
| userjjb2 | 12 | 29694 | 2078 | 2862 | 98 | 41.2 | 2008-07-04 00:56 |
| Zutnunmyzutniggzorz | 12 | 29585 | 2623 | 2475 | 115 | 50.3 | 2005-10-17 22:17 |
| Murph2 | 12 | 29542 | 2314 | 2035 | 193 | 50.9 | 2006-06-13 00:49 |
| Undead | 12 | 29326 | 1248 | 1185 | 33 | 50.6 | 2007-07-18 16:43 |
| K!$$ | 12 | 29310 | 2360 | 2876 | 139 | 43.9 | 2006-04-29 17:43 |
| Riot Act | 12 | 29174 | 2294 | 1980 | 7 | 53.6 | 2008-05-02 09:28 |
| Aftermath | 12 | 29159 | 2054 | 1070 | 40 | 64.9 | 2008-06-24 00:07 |
| Scourge | 12 | 29067 | 2882 | 2639 | 56 | 51.7 | 2005-09-14 05:32 |
| doodlebop | 12 | 28986 | 2797 | 2969 | 38 | 48.2 | 2005-09-22 01:19 |
| spill | 12 | 28925 | 2666 | 1481 | 52 | 63.5 | 2006-05-04 20:23 |
| Jargon | 12 | 28874 | 2513 | 2086 | 109 | 53.4 | 2007-01-29 22:51 |
| <Termi-Nater> | 12 | 28810 | 2412 | 2698 | 87 | 46.4 | 2008-02-16 03:09 |
| -=Frenzy=- | 11 | 28715 | 2717 | 2078 | 188 | 54.5 | 2005-04-04 22:16 |
| Famo | 11 | 28353 | 1902 | 1910 | 37 | 49.4 | 2008-01-25 11:13 |
| Invader Cats | 11 | 28274 | 1952 | 4011 | 131 | 32.0 | 2008-05-18 10:14 |
| _7_ | 11 | 28019 | 2484 | 2251 | 71 | 51.7 | 2005-12-29 20:02 |
| Jerakaze | 11 | 28013 | 1934 | 2695 | 207 | 40.0 | 2007-03-25 17:53 |
| Firestorm520 | 11 | 27981 | 2187 | 1472 | 10 | 59.6 | 2008-02-17 18:03 |
| Rafe | 11 | 27863 | 1291 | 1625 | 119 | 42.5 | 2006-09-11 21:54 |
| Allianxor | 11 | 27823 | 1969 | 1351 | 19 | 59.0 | 2008-05-22 22:50 |
| [Seth*] | 11 | 27749 | 1572 | 2175 | 99 | 40.9 | 2007-07-23 11:31 |
| Nalseht | 11 | 27736 | 1857 | 1514 | 35 | 54.5 | 2008-06-13 06:19 |
| That1guy | 11 | 27721 | 2168 | 4819 | 163 | 30.3 | 2006-08-18 03:13 |
| Fox Rider | 11 | 27706 | 1794 | 1988 | 392 | 43.0 | 2008-05-24 22:13 |
| Machineh gunneh | 11 | 27330 | 2033 | 1522 | 46 | 56.5 | 2008-06-13 18:14 |
| ']['onight | 11 | 27245 | 2039 | 712 | 17 | 73.7 | 2007-02-17 22:52 |
| killzone | 11 | 27214 | 1545 | 1952 | 176 | 42.1 | 2008-05-27 11:09 |
| DMSHA | 11 | 27196 | 1744 | 1638 | 285 | 47.6 | 2008-06-29 06:54 |
| Shazbot 2.o | 11 | 27102 | 1931 | 1612 | 19 | 54.2 | 2008-07-03 02:19 |
| Tiki | 11 | 27037 | 2251 | 1612 | 91 | 56.9 | 2005-07-30 21:46 |
| t16man | 11 | 26993 | 2585 | 2273 | 95 | 52.2 | 2007-06-18 19:51 |
| [trs] Gravityhazard | 11 | 26899 | 1277 | 2024 | 220 | 36.3 | 2007-04-01 23:22 |
| StInKy DaVe | 11 | 26826 | 536 | 528 | 2 | 50.3 | 2008-03-11 16:34 |
| plague | 11 | 26573 | 1879 | 1383 | 48 | 56.8 | 2008-04-07 01:39 |
| Yark | 11 | 26283 | 1968 | 2114 | 45 | 47.7 | 2007-09-01 02:54 |
| Martyr | 11 | 26255 | 1265 | 1375 | 174 | 45.0 | 2007-04-11 00:31 |
| Black Jack'Striker | 11 | 26184 | 1949 | 1116 | 35 | 62.9 | 2008-07-03 23:42 |
| [trs] Pulsehazard | 11 | 26162 | 1341 | 2197 | 75 | 37.1 | 2006-11-23 07:12 |
| SWORDED | 11 | 26127 | 2062 | 1769 | 22 | 53.5 | 2008-06-30 01:54 |
| Kyranitank | 11 | 26115 | 2706 | 2193 | 55 | 54.6 | 2008-02-23 03:41 |
| Pegger | 11 | 26099 | 1619 | 1863 | 81 | 45.4 | 2008-06-27 15:23 |
| <O_o> Ol' One_Eye | 11 | 26049 | 2033 | 2066 | 131 | 48.1 | 2006-07-25 18:50 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|