| Quaker | 15 | 45629 | 3438 | 3397 | 60 | 49.9 | Stun Baton | 2007-04-14 21:25 |
| Xerxes_pg | 15 | 45539 | 4351 | 4066 | 129 | 50.9 | Shotgun | 2009-06-29 00:14 |
| Rikku | 15 | 45091 | 3210 | 2978 | 430 | 48.5 | Grenade | 2008-12-21 18:16 |
| bot 69 | 15 | 45020 | 2707 | 3083 | 77 | 46.1 | Pistol | 2009-10-05 09:09 |
| 1337 pwnage | 15 | 45012 | 2460 | 2955 | 124 | 44.4 | SLAM | 2009-08-09 15:15 |
| [BR]Gurrg | 14 | 44415 | 3108 | 3153 | 105 | 48.8 | Crossbow | 2005-12-23 23:49 |
| Happier_Tree_Friend | 14 | 44366 | 3705 | 3061 | 358 | 52.0 | .357 Magnum | 2007-04-14 23:16 |
| robc | 14 | 44357 | 2786 | 4125 | 62 | 40.0 | SLAM | 2009-01-10 20:35 |
| Evilish | 14 | 44164 | 3061 | 2267 | 32 | 57.1 | Pulse Rifle | 2009-03-03 19:48 |
| DesertEagle | 14 | 43662 | 3454 | 5668 | 71 | 37.6 | Stun Baton | 2007-06-20 19:20 |
| obake | 14 | 43617 | 2525 | 2431 | 296 | 48.1 | Grenade | 2010-01-04 08:21 |
| MooMooFarm | 14 | 43595 | 3549 | 4225 | 237 | 44.3 | RPG | 2009-02-06 05:27 |
| Master Of Pie | 14 | 43119 | 3070 | 2942 | 17 | 50.9 | Pistol | 2009-05-03 17:51 |
| @BLOODy | 14 | 43111 | 4469 | 2605 | 100 | 62.3 | Shotgun | 2005-10-02 00:27 |
| Pegger | 14 | 42931 | 2797 | 3154 | 117 | 46.1 | SLAM | 2009-07-18 00:29 |
| Unconnected_Nade | 14 | 42835 | 2904 | 2634 | 672 | 46.8 | Grenade | 2006-12-08 07:16 |
| [TSG] PoiSonSonic | 14 | 42805 | 3157 | 3260 | 145 | 48.1 | Shotgun | 2007-11-28 20:37 |
| JoniR | 14 | 42727 | 2935 | 2897 | 589 | 45.7 | Grenade | 2009-01-06 11:50 |
| Gezthor | 14 | 42208 | 3447 | 2116 | 22 | 61.7 | Grenade | 2008-06-04 20:54 |
| chimpy | 14 | 41901 | 3395 | 2433 | 434 | 54.2 | Machine Gun | 2006-07-16 03:53 |
| Gravity-213 | 14 | 41817 | 2233 | 2471 | 132 | 46.2 | Stun Baton | 2007-11-14 23:57 |
| HellSoul | 14 | 41737 | 3656 | 2755 | 26 | 56.8 | Shotgun | 2006-06-12 20:40 |
| Mrplut2 | 14 | 41710 | 3047 | 2291 | 57 | 56.5 | .357 Magnum | 2009-06-09 21:16 |
| maverick | 14 | 41602 | 4340 | 3106 | 1069 | 51.0 | RPG | 2005-04-08 00:32 |
| Assault Striker | 14 | 41145 | 3988 | 3784 | 187 | 50.1 | Pulse Rifle | 2007-11-14 23:54 |
| Kobo | 14 | 41124 | 3114 | 2947 | 110 | 50.5 | Gravity Gun | 2009-10-21 22:02 |
| Shags09 | 14 | 41110 | 3704 | 3809 | 28 | 49.1 | Pistol | 2005-10-16 17:57 |
| Invader Cats | 14 | 41056 | 2558 | 5025 | 208 | 32.8 | Crossbow | 2010-02-01 02:18 |
| Swigjig | 14 | 41006 | 2957 | 3121 | 479 | 45.1 | Grenade | 2006-05-28 16:25 |
| |7|ChemicalWarrior | 14 | 40966 | 4265 | 2318 | 114 | 63.7 | Machine Gun | 2005-06-19 19:44 |
| Mr. Hankey! | 14 | 40889 | 3048 | 2650 | 286 | 50.9 | Crossbow | 2008-11-21 16:50 |
| Laotzu | 14 | 40886 | 2570 | 2067 | 134 | 53.9 | RPG | 2006-08-02 23:24 |
| jordo | 14 | 40854 | 3654 | 4570 | 138 | 43.7 | Pulse Rifle | 2005-07-18 02:56 |
| Doody | 14 | 40544 | 2704 | 2520 | 424 | 47.9 | Grenade | 2008-03-23 17:50 |
| Sozuken | 14 | 40456 | 2105 | 2095 | 284 | 46.9 | .357 Magnum | 2009-09-04 03:57 |
| EMO | 14 | 40379 | 2774 | 3166 | 43 | 46.4 | Machine Gun | 2009-10-06 13:25 |
| Mazo | 14 | 40376 | 3110 | 2996 | 163 | 49.6 | Pulse Rifle | 2006-09-17 16:52 |
| diddy slam | 14 | 40209 | 2731 | 2628 | 877 | 43.8 | SLAM | 2008-10-25 03:33 |
| Spam Bot | 14 | 40087 | 2393 | 1447 | 485 | 55.3 | Crossbow | 2009-09-20 14:48 |
| TekkenDevil | 14 | 40075 | 2369 | 2883 | 47 | 44.7 | .357 Magnum | 2008-02-22 20:53 |
| Irras Again | 14 | 39901 | 2798 | 2382 | 233 | 51.7 | Pulse Rifle | 2006-08-03 20:05 |
| Horus | 14 | 39891 | 1633 | 2022 | 22 | 44.4 | Pulse Rifle | 2009-12-18 22:02 |
| RoteZora | 14 | 39758 | 2317 | 2264 | 291 | 47.6 | Grenade | 2009-11-09 21:44 |
| MaximumKarnage | 14 | 39722 | 3395 | 3081 | 109 | 51.6 | Machine Gun | 2007-05-09 17:21 |
| notsoawesome | 14 | 39389 | 2996 | 2619 | 105 | 52.4 | Grenade | 2007-07-16 22:02 |
| JuVaNiLe | 14 | 39344 | 2987 | 4200 | 77 | 41.1 | Stun Baton | 2005-11-24 00:11 |
| Deepy | 13 | 39108 | 3099 | 2676 | 25 | 53.4 | .357 Magnum | 2009-09-13 20:12 |
| Civil Protection | 13 | 38813 | 3053 | 2934 | 179 | 49.5 | Stun Baton | 2005-11-06 21:35 |
| Irrakabang | 13 | 38680 | 2975 | 2369 | 298 | 52.7 | Crowbar | 2006-08-03 21:24 |
| Sepoy | 13 | 38645 | 3656 | 2903 | 106 | 54.9 | Machine Gun | 2006-11-09 03:50 |
| Rather Dashing | 13 | 38382 | 3253 | 2463 | 421 | 53.0 | Grenade | 2007-10-12 07:24 |
| userjjb3 | 13 | 38290 | 2521 | 2694 | 344 | 45.3 | Grenade | 2009-08-11 06:27 |
| Nyuu | 13 | 38280 | 2388 | 2376 | 21 | 49.9 | .357 Magnum | 2008-12-21 17:49 |
| R3B0UND | 13 | 37852 | 2436 | 2886 | 89 | 45.0 | Machine Gun | 2006-08-11 23:03 |
| Alucard | 13 | 37845 | 3018 | 1458 | 112 | 65.8 | .357 Magnum | 2007-09-28 18:46 |
| emay_nade | 13 | 37813 | 2324 | 2884 | 607 | 40.0 | Grenade | 2009-07-02 23:55 |
| Scruffo | 13 | 37752 | 1109 | 1235 | 28 | 46.8 | Shotgun | 2008-08-14 21:49 |
| Happy Corner Whore | 13 | 37671 | 2747 | 1406 | 27 | 65.7 | Grenade | 2009-07-18 09:31 |
| Nutcracker | 13 | 37651 | 2720 | 1392 | 57 | 65.2 | .357 Magnum | 2007-06-09 20:35 |
| ShoGun | 13 | 37513 | 3105 | 1954 | 98 | 60.2 | .357 Magnum | 2007-11-29 02:10 |
| Stack | 13 | 37395 | 3374 | 3078 | 107 | 51.4 | Machine Gun | 2005-04-27 19:32 |
| Pippa | 13 | 37166 | 934 | 331 | 17 | 72.9 | Stun Baton | 2009-09-08 01:39 |
| MidoriOni | 13 | 37152 | 2885 | 1943 | 538 | 53.8 | Machine Gun | 2008-12-11 18:28 |
| (=LiL BiTcH=) | 13 | 37103 | 3173 | 2467 | 222 | 54.1 | .357 Magnum | 2008-11-09 05:51 |
| Abe Xedinski | 13 | 37071 | 2019 | 2846 | 44 | 41.1 | Crossbow | 2009-01-09 17:33 |
| Kukov | 13 | 36945 | 2862 | 2569 | 81 | 51.9 | Pulse Rifle | 2006-02-15 22:17 |
| McDohl | 13 | 36894 | 3366 | 4605 | 142 | 41.5 | Pulse Rifle | 2005-11-22 03:04 |
| SheaBuNaga | 13 | 36769 | 3399 | 3530 | 272 | 47.2 | Pistol | 2006-06-19 20:01 |
| Littlepunkette | 13 | 36703 | 1716 | 1568 | 20 | 51.9 | Pistol | 2009-11-08 22:47 |
| NOOOOO | 13 | 36691 | 3077 | 2368 | 76 | 55.7 | Machine Gun | 2008-01-02 22:28 |
| Zorian51 | 13 | 36572 | 1920 | 2423 | 33 | 43.9 | Crossbow | 2006-06-21 21:42 |
| A-Nade-Of-Sunkisk | 13 | 36567 | 1830 | 1869 | 236 | 46.5 | Grenade | 2009-07-05 23:52 |
| Requiem008 | 13 | 36360 | 2081 | 2346 | 42 | 46.6 | Pistol | 2008-05-15 00:54 |
| CavsRus_XBOW | 13 | 36335 | 2393 | 2573 | 49 | 47.7 | Crossbow | 2009-11-19 00:52 |
| gravity | 13 | 36270 | 2282 | 1871 | 89 | 53.8 | Pistol | 2008-03-11 23:08 |
| Murph1 | 13 | 36219 | 2858 | 3010 | 50 | 48.3 | Machine Gun | 2006-06-14 21:23 |
| FlowBow | 13 | 36020 | 2127 | 1676 | 30 | 55.5 | Crossbow | 2009-06-27 21:49 |
| He11razer | 13 | 35915 | 2306 | 2242 | 14 | 50.5 | Machine Gun | 2008-12-16 06:51 |
| UnhappySmileyFace=( | 13 | 35596 | 2133 | 2025 | 133 | 49.7 | SLAM | 2009-10-05 01:45 |
| [TLD]Skipias | 13 | 35555 | 3058 | 2483 | 260 | 52.7 | Machine Gun | 2006-08-03 07:48 |
| briggs | 13 | 35503 | 2434 | 1924 | 241 | 52.9 | Machine Gun | 2009-07-03 20:29 |
| Frog | 13 | 35231 | 2375 | 1978 | 52 | 53.9 | Crossbow | 2007-05-13 16:25 |
| MoFoEskimo | 13 | 35159 | 2788 | 2822 | 80 | 49.0 | Crossbow | 2005-06-09 16:53 |
| HoboGeek | 13 | 34990 | 2803 | 2687 | 96 | 50.2 | Pulse Rifle | 2006-02-11 03:50 |
| RAMBO | 13 | 34982 | 2198 | 1542 | 28 | 58.3 | Machine Gun | 2008-12-20 19:39 |
| Antheus Atlantos | 13 | 34875 | 2719 | 2826 | 257 | 46.9 | Pistol | 2006-10-08 23:17 |
| Farva | 13 | 34864 | 2208 | 1868 | 12 | 54.0 | Shotgun | 2008-04-28 08:39 |
| GODROC | 13 | 34671 | 2635 | 2096 | 45 | 55.2 | Shotgun | 2007-10-27 00:49 |
| Apple303 | 13 | 34582 | 2680 | 2267 | 45 | 53.7 | .357 Magnum | 2009-10-07 23:38 |
| Glenn | 13 | 34574 | 2992 | 2731 | 21 | 52.1 | Shotgun | 2009-09-18 23:31 |
| Pink Panther | 13 | 34455 | 2599 | 3365 | 91 | 42.9 | Crossbow | 2005-11-16 03:48 |
| OneShot | 13 | 34346 | 2207 | 1773 | 33 | 55.0 | Machine Gun | 2009-03-20 05:58 |
| Gunslinger MKII | 13 | 34294 | 1550 | 1899 | 25 | 44.6 | .357 Magnum | 2009-01-07 19:24 |
| (SiC) D3MON | 13 | 34263 | 2969 | 2940 | 154 | 49.0 | .357 Magnum | 2007-02-17 01:53 |
| Bot40 | 13 | 34239 | 2145 | 2104 | 51 | 49.9 | Stun Baton | 2009-12-18 22:05 |
| -FuriouS- | 13 | 34169 | 2045 | 1318 | 12 | 60.6 | .357 Magnum | 2009-06-27 09:30 |
| Bot41 | 13 | 34160 | 2320 | 1970 | 305 | 50.5 | Stun Baton | 2009-07-25 22:22 |
| Rush | 13 | 34127 | 2232 | 1699 | 170 | 54.4 | Machine Gun | 2007-11-09 15:43 |
| Nalseht | 13 | 34074 | 2214 | 2060 | 52 | 51.2 | Grenade | 2009-05-17 16:25 |
| Psyche | 13 | 34057 | 1598 | 1723 | 40 | 47.5 | Pistol | 2009-08-02 05:10 |
Page generated: 2010-02-01 16:10 UTC

All original content Copyright© Art of Ascension.
|