| Mrplut | 10 | 20451 | 1549 | 1584 | 28 | 49.0 | 2008-04-07 10:03 |
| ULTRAPOPPYCOCK | 10 | 20404 | 1157 | 1393 | 73 | 44.1 | 2006-10-05 21:28 |
| Watari | 10 | 20374 | 1014 | 1941 | 23 | 34.0 | 2008-02-12 16:08 |
| Cleric Preston | 10 | 20326 | 1510 | 1903 | 64 | 43.4 | 2007-09-29 19:11 |
| Poropaimen Espoosta | 10 | 20274 | 1692 | 865 | 23 | 65.6 | 2008-07-03 14:12 |
| Aleck | 10 | 20271 | 1157 | 2181 | 33 | 34.3 | 2008-03-01 18:23 |
| -=[Remedy]=- | 10 | 20261 | 1231 | 655 | 75 | 62.8 | 2006-03-15 10:02 |
| Blueberry Wine | 10 | 20231 | 1313 | 1403 | 36 | 47.7 | 2006-02-11 03:50 |
| lola | 10 | 20228 | 1813 | 1483 | 47 | 54.2 | 2005-12-30 15:11 |
| Treblocaz | 10 | 20222 | 1418 | 1625 | 36 | 46.1 | 2008-03-02 22:08 |
| Thor | 10 | 20217 | 1443 | 2330 | 216 | 36.2 | 2006-08-03 00:52 |
| PegTehLeet | 10 | 20204 | 1012 | 1410 | 24 | 41.4 | 2008-06-27 15:35 |
| bomberman | 10 | 20046 | 764 | 675 | 15 | 52.5 | 2008-03-11 23:07 |
| Whillbo2 | 10 | 20035 | 1180 | 1636 | 17 | 41.7 | 2007-08-16 15:40 |
| Strider | 9 | 19947 | 274 | 279 | 27 | 47.2 | 2008-04-23 02:04 |
| STARS*AlbertWesker | 9 | 19804 | 1440 | 1113 | 29 | 55.8 | 2005-09-26 01:12 |
| ManWithShotgun | 9 | 19674 | 1551 | 1344 | 69 | 52.3 | 2005-12-28 22:26 |
| fallen | 9 | 19650 | 1869 | 2795 | 132 | 39.0 | 2006-08-19 21:28 |
| Lion | 9 | 19589 | 1983 | 1236 | 74 | 60.2 | 2007-06-21 18:57 |
| Person Man | 9 | 19578 | 1794 | 2498 | 214 | 39.8 | 2005-08-13 22:21 |
| Piggy One | 9 | 19576 | 1997 | 2124 | 125 | 47.0 | 2007-03-09 00:04 |
| RealLegend | 9 | 19563 | 1247 | 1635 | 35 | 42.7 | 2006-12-14 12:31 |
| LV0 | 9 | 19559 | 1263 | 790 | 23 | 60.8 | 2008-07-03 17:50 |
| Hawk2008 | 9 | 19539 | 1808 | 2100 | 45 | 45.7 | 2007-01-03 16:38 |
| Tommy Hovi | 9 | 19497 | 1114 | 1556 | 40 | 41.1 | 2008-03-29 08:31 |
| MuchoPain | 9 | 19482 | 1612 | 1214 | 66 | 55.7 | 2007-01-20 18:02 |
| [0SC]Krid[OCaign] | 9 | 19474 | 1558 | 992 | 22 | 60.6 | 2006-03-23 15:33 |
| Trippy687 | 9 | 19471 | 1665 | 1508 | 451 | 45.9 | 2006-10-12 04:00 |
| Sir@thebox | 9 | 19435 | 2255 | 3405 | 225 | 38.3 | 2006-06-05 18:05 |
| disconnected | 9 | 19427 | 1530 | 1389 | 20 | 52.1 | 2006-11-06 05:22 |
| [TAG]Punisher | 9 | 19402 | 1565 | 1164 | 27 | 56.8 | 2006-05-08 19:41 |
| AuraZero | 9 | 19362 | 1572 | 1872 | 57 | 44.9 | 2005-11-12 03:34 |
| Alice | 9 | 19239 | 944 | 2112 | 41 | 30.5 | 2006-08-29 00:58 |
| SuperKachu | 9 | 19194 | 1376 | 1595 | 114 | 44.6 | 2008-01-06 20:00 |
| ProtocolXVI | 9 | 19171 | 1660 | 1528 | 287 | 47.8 | 2005-09-01 02:54 |
| UndeadPigeon | 9 | 19075 | 1201 | 1571 | 23 | 43.0 | 2008-06-01 06:10 |
| skipjack tuna | 9 | 18993 | 2087 | 2862 | 40 | 41.8 | 2006-01-04 03:30 |
| DemonWolfOne | 9 | 18929 | 1655 | 2236 | 240 | 40.1 | 2006-01-23 20:59 |
| Cage | 9 | 18819 | 1115 | 1428 | 243 | 40.0 | 2007-08-10 15:59 |
| BooBooKittyFuck | 9 | 18818 | 1028 | 1491 | 53 | 40.0 | 2007-03-13 07:24 |
| RPandolfi | 9 | 18777 | 1418 | 1118 | 120 | 53.4 | 2008-06-01 21:01 |
| CUTSMAN | 9 | 18697 | 1811 | 2247 | 79 | 43.8 | 2007-05-26 06:46 |
| S4M2 | 9 | 18607 | 363 | 259 | 1 | 58.3 | 2007-06-28 03:51 |
| FHSolidSnake5000 | 9 | 18606 | 1347 | 1017 | 34 | 56.2 | 2007-09-14 04:16 |
| Redemption | 9 | 18597 | 1417 | 1977 | 37 | 41.3 | 2005-09-10 06:40 |
| General02 | 9 | 18541 | 1187 | 1182 | 7 | 50.0 | 2008-02-17 18:53 |
| ShadowFire | 9 | 18538 | 1474 | 2354 | 65 | 37.9 | 2005-12-12 17:55 |
| Bomber Man | 9 | 18518 | 1896 | 1505 | 477 | 48.9 | 2005-10-16 21:00 |
| bubble_boy | 9 | 18450 | 1153 | 1590 | 101 | 40.5 | 2008-01-22 18:02 |
| Pink Dawg | 9 | 18448 | 1282 | 1357 | 37 | 47.9 | 2005-04-28 21:58 |
| RAR IM CROSSBOW | 9 | 18388 | 1437 | 1198 | 11 | 54.3 | 2005-05-25 22:52 |
| Bob Dylan | 9 | 18385 | 1330 | 2412 | 84 | 34.8 | 2007-04-11 02:35 |
| Z0mbi3 | 9 | 18368 | 1389 | 1626 | 19 | 45.8 | 2008-06-20 08:39 |
| FelixTheDisturbed | 9 | 18341 | 1551 | 1667 | 28 | 47.8 | 2005-05-09 18:48 |
| ]K ' tan Sin[ | 9 | 18289 | 1413 | 1708 | 24 | 44.9 | 2005-04-23 15:07 |
| zeven | 9 | 18289 | 1581 | 1846 | 48 | 45.5 | 2007-12-18 17:00 |
| Overlard | 9 | 18271 | 1482 | 3373 | 75 | 30.1 | 2006-05-05 23:21 |
| =Hogarn= | 9 | 18222 | 1759 | 2571 | 98 | 39.7 | 2005-11-25 22:04 |
| Trepidation | 9 | 18132 | 1606 | 1888 | 21 | 45.7 | 2006-03-16 09:09 |
| pidum | 9 | 18124 | 1251 | 945 | 42 | 55.9 | 2008-04-02 16:58 |
| ansem13 | 9 | 18109 | 1652 | 3289 | 141 | 32.5 | 2007-06-16 06:01 |
| Red Terror | 9 | 18080 | 1501 | 901 | 146 | 58.9 | 2006-08-15 10:59 |
| Xerxes | 9 | 18027 | 1710 | 1137 | 40 | 59.2 | 2007-12-17 15:30 |
| darksideofthemoon | 9 | 18011 | 1142 | 1972 | 28 | 36.3 | 2007-04-12 00:52 |
| Eagle4000 | 9 | 17987 | 1631 | 2875 | 103 | 35.4 | 2007-01-06 19:00 |
| TaylorTheAntichrist | 9 | 17963 | 1375 | 1654 | 84 | 44.2 | 2006-04-29 11:46 |
| Platedcassavaaa | 9 | 17951 | 982 | 1887 | 35 | 33.8 | 2008-07-04 00:56 |
| Holloway | 9 | 17719 | 1176 | 591 | 20 | 65.8 | 2007-02-08 17:39 |
| _CerBeroS_ | 9 | 17617 | 1442 | 1998 | 57 | 41.2 | 2005-04-29 20:48 |
| None - Gravity Gun | 9 | 17586 | 889 | 1107 | 36 | 43.8 | 2006-07-08 17:55 |
| EmeraldStrike | 9 | 17583 | 1415 | 1504 | 128 | 46.4 | 2008-01-13 06:41 |
| Janet | 9 | 17539 | 1038 | 1242 | 13 | 45.3 | 2008-01-20 18:57 |
| Idiot | 9 | 17505 | 1073 | 946 | 204 | 48.3 | 2008-05-26 20:56 |
| Slam | 9 | 17502 | 814 | 1817 | 299 | 27.8 | 2006-02-20 01:50 |
| badboy116 | 9 | 17501 | 1536 | 1052 | 32 | 58.6 | 2008-02-03 16:07 |
| [OMG] Mana | 9 | 17490 | 1352 | 1576 | 53 | 45.4 | 2006-06-09 23:30 |
| Kaleus | 9 | 17472 | 1464 | 1018 | 15 | 58.6 | 2007-11-15 19:31 |
| 7Fps | 2nd47 | 9 | 17442 | 1532 | 1599 | 60 | 48.0 | 2007-08-07 15:11 |
| -=Jesu$=- | 9 | 17440 | 1605 | 1127 | 17 | 58.4 | 2006-01-19 02:06 |
| bot 69 | 9 | 17364 | 1267 | 1356 | 57 | 47.3 | 2007-12-21 21:10 |
| The Milkman | 9 | 17329 | 1314 | 1402 | 175 | 45.5 | 2006-02-13 04:48 |
| FelixTheCrazy | 9 | 17308 | 1418 | 1858 | 25 | 43.0 | 2005-05-02 20:39 |
| Wing Nut | 9 | 17237 | 2070 | 3623 | 119 | 35.6 | 2005-09-18 07:04 |
| Suicide Commando | 9 | 17226 | 2234 | 7884 | 2235 | 18.1 | 2008-04-21 13:09 |
| Shot ( the ) gun | 9 | 17218 | 1328 | 1205 | 81 | 50.8 | 2006-11-04 22:24 |
| Murdering Emos | 9 | 17217 | 1481 | 840 | 10 | 63.5 | 2008-07-03 14:16 |
| Slammer | 9 | 17200 | 1965 | 2919 | 357 | 37.5 | 2006-04-06 06:51 |
| [trs] Smghazard | 9 | 17186 | 475 | 837 | 36 | 35.2 | 2007-02-24 03:21 |
| Mean Machiene | 9 | 17156 | 1546 | 1033 | 43 | 59.0 | 2005-10-01 06:21 |
| the drizzle | 9 | 17093 | 1408 | 1534 | 19 | 47.6 | 2005-04-25 18:41 |
| oli_crowbar | 9 | 17070 | 1430 | 1447 | 77 | 48.4 | 2005-11-22 16:40 |
| 1337 pwnage | 9 | 17059 | 994 | 1426 | 34 | 40.5 | 2008-06-30 10:03 |
| theOWNER | 9 | 17057 | 1113 | 1019 | 51 | 51.0 | 2007-08-25 13:44 |
| Ataron | 9 | 17013 | 1033 | 1882 | 74 | 34.6 | 2006-12-01 15:44 |
| pOo | 9 | 17011 | 1291 | 1540 | 52 | 44.8 | 2005-12-24 20:54 |
| Joe Limon | 9 | 16967 | 1878 | 2614 | 22 | 41.6 | 2005-08-24 14:31 |
| Asa_Phelps | 9 | 16915 | 1407 | 1953 | 62 | 41.1 | 2005-04-12 17:53 |
| DJ-Nykwil | 9 | 16913 | 1223 | 750 | 60 | 60.2 | 2006-08-23 22:01 |
| AfterLaughter | 9 | 16886 | 556 | 664 | 18 | 44.9 | 2007-06-21 18:23 |
| CrOw BaR | 9 | 16852 | 1354 | 1433 | 64 | 47.5 | 2007-11-18 01:04 |
Page generated: 2008-07-04 01:00 UTC

All original content Copyright© Art of Ascension.
|